Nneka Ogwumike Statistics

  • Pronunciation: 
  • Birthdate: July 2, 1990
  • Born: Tomball, TX, USA
  • Twitter: @Nnemkadi30
  • Full player game logs

Per Game

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2023 LAS 36 36 31.1 19.1 7.3 14.3 51.2% 6.8 12.6 53.5% 0.6 1.7 33.9% 3.9 4.5 87.0% 1.7 7.1 8.8 2.7 2.2 1.7 0.7 2.6
2022 LAS 34 34 31.4 18.1 7.3 13.5 54.4% 6.7 11.8 56.9% 0.6 1.7 36.8% 2.8 3.4 82.6% 1.4 5.2 6.6 2.0 1.8 1.7 0.4 2.4
2021 LAS 18 18 31.7 14.5 6.1 11.4 53.2% 5.4 9.7 56.0% 0.6 1.7 36.7% 1.8 2.2 80.0% 1.4 5.1 6.5 2.7 2.2 1.4 0.3 1.8
2020 LAS 19 18 24.8 12.6 5.0 8.8 56.9% 4.5 7.8 57.7% 0.5 0.9 50.0% 2.2 2.6 83.7% 1.1 3.5 4.6 1.6 1.5 1.0 0.2 2.2
2019 LAS 32 32 27.9 16.1 6.5 12.7 51.0% 5.8 10.6 54.4% 0.7 2.1 33.8% 2.4 2.9 82.8% 2.3 6.5 8.8 1.8 1.8 1.9 0.5 2.9
2018 LAS 27 27 30.8 15.5 6.3 11.9 52.5% 5.9 11.0 54.1% 0.3 1.0 34.6% 2.6 3.2 81.6% 1.8 5.0 6.8 2.0 1.5 1.6 0.4 2.9
2017 LAS 34 34 31.0 18.8 7.2 12.8 56.1% 6.6 11.2 59.2% 0.5 1.6 34.0% 3.9 4.5 87.0% 1.8 5.9 7.7 2.1 1.5 1.9 0.5 2.9
2016 LAS 33 33 31.6 19.7 7.4 11.1 66.5% 6.9 10.3 66.9% 0.5 0.8 61.5% 4.4 5.1 86.9% 2.3 6.7 9.1 3.1 2.1 1.3 1.2 3.4
2015 LAS 23 23 34.1 16.5 6.4 12.2 52.5% 6.3 11.7 54.5% 0.0 0.5 8.3% 3.7 4.2 86.6% 2.1 5.2 7.3 2.1 1.9 1.1 0.5 2.5
2014 LAS 33 33 27.6 15.8 6.2 11.9 52.0% 6.1 11.6 52.6% 0.1 0.3 30.0% 3.3 3.8 87.3% 2.0 5.1 7.1 1.5 2.1 1.8 0.5 2.8
2013 LAS 34 34 25.8 14.6 5.6 10.0 56.6% 5.6 9.8 56.9% 0.1 0.1 40.0% 3.2 3.9 82.6% 2.8 4.8 7.6 1.3 1.9 1.5 1.0 3.0
2012 LAS 33 33 27.9 14.0 5.4 10.1 53.5% 5.4 9.9 54.3% 0.0 0.2 14.3% 3.2 4.3 73.4% 3.0 4.5 7.5 1.2 1.3 1.4 0.9 2.6
Career 356 355 29.6 16.5 6.5 11.9 54.5% 6.1 10.8 56.3% 0.4 1.1 36.1% 3.2 3.8 83.8% 2.0 5.5 7.5 2.0 1.8 1.5 0.6 2.7

Totals

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2023 LAS 36 36 1,119 689 264 516 51.2% 243 454 53.5% 21 62 33.9% 140 161 87.0% 60 256 316 97 80 61 26 92
2022 LAS 34 34 1,068 614 249 458 54.4% 228 401 56.9% 21 57 36.8% 95 115 82.6% 48 177 225 68 62 57 15 80
2021 LAS 18 18 570 261 109 205 53.2% 98 175 56.0% 11 30 36.7% 32 40 80.0% 26 91 117 48 39 26 5 32
2020 LAS 19 18 471 240 95 167 56.9% 86 149 57.7% 9 18 50.0% 41 49 83.7% 21 66 87 31 28 19 3 41
2019 LAS 32 32 892 514 207 406 51.0% 184 338 54.4% 23 68 33.8% 77 93 82.8% 73 209 282 58 58 60 15 92
2018 LAS 27 27 831 418 169 322 52.5% 160 296 54.1% 9 26 34.6% 71 87 81.6% 49 135 184 53 40 42 12 77
2017 LAS 34 34 1,054 640 244 435 56.1% 226 382 59.2% 18 53 34.0% 134 154 87.0% 61 202 263 72 52 63 18 99
2016 LAS 33 33 1,043 650 244 367 66.5% 228 341 66.9% 16 26 61.5% 146 168 86.9% 77 222 299 101 70 42 39 113
2015 LAS 23 23 784 379 147 280 52.5% 146 268 54.5% 1 12 8.3% 84 97 86.6% 48 119 167 49 43 25 11 57
2014 LAS 33 33 911 521 204 392 52.0% 201 382 52.6% 3 10 30.0% 110 126 87.3% 66 168 234 49 68 58 16 93
2013 LAS 34 34 878 495 192 339 56.6% 190 334 56.9% 2 5 40.0% 109 132 82.6% 95 163 258 45 66 50 33 101
2012 LAS 33 33 920 462 178 333 53.5% 177 326 54.3% 1 7 14.3% 105 143 73.4% 98 149 247 40 42 46 29 87
Career 356 355 10,541 5,883 2,302 4,220 54.5% 2,167 3,846 56.3% 135 374 36.1% 1,144 1,365 83.8% 722 1,957 2,679 711 648 549 222 964

Per 40 Min

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2023 LAS 36 36 1,119 24.6 9.4 18.4 51.2% 8.7 16.2 53.5% 0.8 2.2 33.9% 5.0 5.8 87.0% 2.1 9.2 11.3 3.5 2.9 2.2 0.9 3.3
2022 LAS 34 34 1,068 23.0 9.3 17.2 54.4% 8.5 15.0 56.9% 0.8 2.1 36.8% 3.6 4.3 82.6% 1.8 6.6 8.4 2.5 2.3 2.1 0.6 3.0
2021 LAS 18 18 570 18.3 7.6 14.4 53.2% 6.9 12.3 56.0% 0.8 2.1 36.7% 2.2 2.8 80.0% 1.8 6.4 8.2 3.4 2.7 1.8 0.4 2.2
2020 LAS 19 18 471 20.4 8.1 14.2 56.9% 7.3 12.6 57.7% 0.8 1.5 50.0% 3.5 4.2 83.7% 1.8 5.6 7.4 2.6 2.4 1.6 0.3 3.5
2019 LAS 32 32 892 23.0 9.3 18.2 51.0% 8.2 15.2 54.4% 1.0 3.0 33.8% 3.5 4.2 82.8% 3.3 9.4 12.6 2.6 2.6 2.7 0.7 4.1
2018 LAS 27 27 831 20.1 8.1 15.5 52.5% 7.7 14.2 54.1% 0.4 1.3 34.6% 3.4 4.2 81.6% 2.4 6.5 8.9 2.5 1.9 2.0 0.6 3.7
2017 LAS 34 34 1,054 24.3 9.3 16.5 56.1% 8.6 14.5 59.2% 0.7 2.0 34.0% 5.1 5.8 87.0% 2.3 7.7 10.0 2.7 2.0 2.4 0.7 3.8
2016 LAS 33 33 1,043 24.9 9.4 14.1 66.5% 8.7 13.1 66.9% 0.6 1.0 61.5% 5.6 6.4 86.9% 3.0 8.5 11.5 3.9 2.7 1.6 1.5 4.3
2015 LAS 23 23 784 19.3 7.5 14.3 52.5% 7.4 13.7 54.5% 0.1 0.6 8.3% 4.3 4.9 86.6% 2.4 6.1 8.5 2.5 2.2 1.3 0.6 2.9
2014 LAS 33 33 911 22.9 9.0 17.2 52.0% 8.8 16.8 52.6% 0.1 0.4 30.0% 4.8 5.5 87.3% 2.9 7.4 10.3 2.2 3.0 2.5 0.7 4.1
2013 LAS 34 34 878 22.6 8.7 15.4 56.6% 8.7 15.2 56.9% 0.1 0.2 40.0% 5.0 6.0 82.6% 4.3 7.4 11.8 2.1 3.0 2.3 1.5 4.6
2012 LAS 33 33 920 20.1 7.7 14.5 53.5% 7.7 14.2 54.3% 0.0 0.3 14.3% 4.6 6.2 73.4% 4.3 6.5 10.7 1.7 1.8 2.0 1.3 3.8
Career 356 355 10,541 22.3 8.7 16.0 54.5% 8.2 14.6 56.3% 0.5 1.4 36.1% 4.3 5.2 83.8% 2.7 7.4 10.2 2.7 2.5 2.1 0.8 3.7

Advanced

%iles | Ranks
season team G GS MIN USG% PPP ppsa EFG% FT Rate 3P Rate % Pts FT % Pts 2P % Pts 3P ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
2023 LAS 36 36 1,119 26.9% 1.03 1.17 53.2% 13.9% 10.5% 20.3% 70.5% 9.1% 6.2% 28.4% 16.9% 18.5% 12.0% 1.21 2.5% 2.1% 3.7%
2022 LAS 34 34 1,068 24.0% 1.07 1.20 56.7% 11.7% 11.2% 15.5% 74.3% 10.3% 5.4% 20.7% 12.9% 12.5% 10.8% 1.10 2.3% 1.3% 3.3%
2021 LAS 18 18 570 21.6% 1.00 1.18 55.9% 8.9% 13.5% 12.3% 75.1% 12.6% 5.5% 19.9% 12.6% 17.7% 14.9% 1.23 2.1% 0.8% 2.5%
2020 LAS 19 18 471 20.6% 1.11 1.28 59.6% 12.4% 9.6% 17.1% 71.7% 11.3% 5.4% 17.4% 11.4% 11.1% 13.0% 1.11 1.8% 0.6% 3.9%
2019 LAS 32 32 892 25.1% 1.01 1.14 53.8% 11.3% 15.1% 15.0% 71.6% 13.4% 9.4% 26.7% 18.2% 12.5% 11.4% 1.00 2.9% 1.4% 4.5%
2018 LAS 27 27 831 22.7% 1.05 1.16 53.9% 11.4% 7.2% 17.0% 76.6% 6.5% 7.2% 20.2% 13.6% 11.7% 10.0% 1.33 2.4% 1.3% 4.3%
2017 LAS 34 34 1,054 24.4% 1.15 1.27 58.2% 15.3% 10.5% 20.9% 70.6% 8.4% 7.8% 23.5% 16.0% 12.5% 9.4% 1.38 2.7% 1.5% 4.3%
2016 LAS 33 33 1,043 23.2% 1.26 1.46 68.7% 18.4% 5.9% 22.5% 70.2% 7.4% 9.9% 25.1% 18.0% 17.9% 13.6% 1.44 1.8% 3.0% 4.9%
2015 LAS 23 23 784 22.7% 1.04 1.17 52.7% 13.8% 3.7% 22.2% 77.0% 0.8% 8.3% 18.4% 13.6% 11.8% 11.7% 1.14 1.5% 1.1% 3.5%
2014 LAS 33 33 911 26.2% 1.00 1.16 52.4% 13.4% 2.2% 21.1% 77.2% 1.7% 8.8% 22.9% 15.8% 10.1% 13.1% 0.72 2.9% 1.4% 4.6%
2013 LAS 34 34 878 23.9% 1.07 1.24 56.9% 15.0% 1.3% 22.0% 76.8% 1.2% 13.6% 21.0% 17.4% 9.2% 14.2% 0.68 2.5% 2.8% 5.1%
2012 LAS 33 33 920 20.5% 1.05 1.16 53.6% 16.6% 1.8% 22.7% 76.6% 0.6% 12.6% 17.8% 15.3% 7.5% 9.5% 0.95 2.1% 2.5% 4.0%
Career 356 355 10,541 23.8% 1.07 1.22 56.1% 13.8% 7.7% 19.4% 73.7% 6.9% 8.5% 22.3% 15.5% 12.7% 11.8% 1.10 2.3% 1.8% 4.1%

Value

%iles | Ranks
season team G GS MIN PER PER*Min WS Off WS Def WS WS/40 Off WS/40 Def WS/40 Player Off Rtg Player Def Rtg
2023 LAS 36 36 1,119 25.0 28,021 5.5 3.4 2.1 0.20 0.12 0.07 110.0 94.7
2022 LAS 34 34 1,068 22.9 24,482 4.0 3.3 0.7 0.15 0.12 0.03 112.6 103.8
2021 LAS 18 18 570 20.0 11,403 2.1 1.2 0.8 0.15 0.09 0.06 106.1 95.9
2020 LAS 19 18 471 20.1 9,483 2.1 1.5 0.6 0.18 0.13 0.05 116.6 99.2
2019 LAS 32 32 892 25.5 22,790 5.0 3.1 1.9 0.22 0.14 0.08 111.3 88.8
2018 LAS 27 27 831 21.3 17,741 3.8 2.3 1.5 0.18 0.11 0.07 113.2 96.8
2017 LAS 34 34 1,054 27.9 29,420 7.4 5.1 2.3 0.28 0.19 0.09 124.3 91.2
2016 LAS 33 33 1,043 31.2 32,561 8.4 6.3 2.1 0.32 0.24 0.08 135.0 93.4
2015 LAS 23 23 784 22.4 17,599 3.3 2.8 0.5 0.17 0.14 0.03 112.9 99.3
2014 LAS 33 33 911 24.6 22,384 4.6 3.1 1.4 0.20 0.14 0.06 109.9 93.7
2013 LAS 34 34 878 27.3 23,999 5.8 4.1 1.6 0.26 0.19 0.07 117.9 89.9
2012 LAS 33 33 920 23.8 21,906 5.3 4.0 1.3 0.23 0.18 0.06 121.9 94.7
Career 356 355 10,541 25.9 273,523 55.5 41.7 13.8 0.21 0.16 0.05 116.3 94.8

Fantasy

%iles | Ranks
season team G GS ESPN FanDuel DraftKings ESPN/Game FanDuel/Game DraftKings/Game ESPN/40 FanDuel/40 DraftKings/40
2023 LAS 36 36 1,297 1,394.7 1,398.00 36.03 38.74 38.83 46.36 49.85 49.97
2022 LAS 34 34 1,072 1,140.0 1,129.75 31.53 33.53 33.23 40.16 42.71 42.33
2021 LAS 18 18 499 527.4 531.75 27.72 29.30 29.54 35.02 37.01 37.32
2020 LAS 19 18 411 428.9 429.75 21.63 22.57 22.62 34.89 36.41 36.49
2019 LAS 32 32 1,027 1,106.4 1,104.00 32.09 34.58 34.50 46.05 49.61 49.50
2018 LAS 27 27 772 840.3 827.50 28.59 31.12 30.65 37.14 40.42 39.81
2017 LAS 34 34 1,155 1,254.6 1,236.75 33.97 36.90 36.38 43.84 47.62 46.94
2016 LAS 33 33 1,228 1,333.3 1,334.25 37.21 40.40 40.43 47.08 51.12 51.15
2015 LAS 23 23 668 717.9 721.25 29.04 31.21 31.36 34.07 36.61 36.78
2014 LAS 33 33 955 1,029.3 1,014.50 28.94 31.19 30.74 41.95 45.21 44.56
2013 LAS 34 34 966 1,055.1 1,034.00 28.41 31.03 30.41 44.01 48.07 47.11
2012 LAS 33 33 900 1,001.4 973.75 27.27 30.35 29.51 39.14 43.55 42.35
Career 356 355 10,950 11,829.3 11,735.20 30.76 33.23 32.96 41.55 44.89 44.53

Playoffs Per Game

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2020 LAS 0 0 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
2019 LAS 4 4 29.1 18.0 7.3 12.3 59.2% 6.8 11.0 61.4% 0.5 1.3 40.0% 3.0 3.5 85.7% 2.3 5.0 7.3 1.8 2.0 1.3 0.5 1.3
2018 LAS 2 2 33.8 13.5 4.0 10.0 40.0% 4.0 10.0 40.0% 0.0 0.0 -- 5.5 7.5 73.3% 1.5 2.5 4.0 1.5 2.5 1.5 0.5 4.0
2017 LAS 8 8 31.5 14.0 5.1 10.6 48.2% 5.0 9.4 53.3% 0.1 1.3 10.0% 3.6 4.9 74.4% 2.5 6.3 8.8 1.5 1.8 2.1 0.1 4.0
2016 LAS 9 9 31.4 17.9 7.2 11.6 62.5% 7.0 10.6 66.3% 0.2 1.0 22.2% 3.2 4.2 76.3% 3.1 6.2 9.3 2.6 2.9 2.0 1.1 4.2
2015 LAS 3 3 30.7 11.7 5.0 8.3 60.0% 5.0 8.3 60.0% 0.0 0.0 -- 1.7 2.0 83.3% 2.0 2.3 4.3 2.0 2.3 1.0 0.3 3.7
2014 LAS 2 2 29.9 13.0 5.0 7.5 66.7% 5.0 7.5 66.7% 0.0 0.0 -- 3.0 3.0 100.0% 1.0 5.0 6.0 1.0 3.0 0.5 0.0 3.0
2013 LAS 3 3 30.2 12.0 4.3 10.3 41.9% 4.3 10.3 41.9% 0.0 0.0 -- 3.3 3.7 90.9% 4.0 7.7 11.7 1.0 2.0 0.7 0.0 3.3
2012 LAS 4 4 25.6 9.0 4.0 7.3 55.2% 4.0 7.3 55.2% 0.0 0.0 -- 1.0 2.5 40.0% 1.8 3.5 5.3 0.5 1.3 1.0 0.8 3.5
Career 35 35 30.4 14.4 5.6 10.2 55.0% 5.5 9.5 57.5% 0.1 0.7 20.8% 3.0 4.0 76.3% 2.5 5.3 7.8 1.7 2.2 1.5 0.5 3.5

Playoffs Totals

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2020 LAS 0 0 -- 0 0 0 -- 0 0 -- 0 0 -- 0 0 -- 0 0 0 0 0 0 0 0
2019 LAS 4 4 117 72 29 49 59.2% 27 44 61.4% 2 5 40.0% 12 14 85.7% 9 20 29 7 8 5 2 5
2018 LAS 2 2 68 27 8 20 40.0% 8 20 40.0% 0 0 -- 11 15 73.3% 3 5 8 3 5 3 1 8
2017 LAS 8 8 252 112 41 85 48.2% 40 75 53.3% 1 10 10.0% 29 39 74.4% 20 50 70 12 14 17 1 32
2016 LAS 9 9 282 161 65 104 62.5% 63 95 66.3% 2 9 22.2% 29 38 76.3% 28 56 84 23 26 18 10 38
2015 LAS 3 3 92 35 15 25 60.0% 15 25 60.0% 0 0 -- 5 6 83.3% 6 7 13 6 7 3 1 11
2014 LAS 2 2 60 26 10 15 66.7% 10 15 66.7% 0 0 -- 6 6 100.0% 2 10 12 2 6 1 0 6
2013 LAS 3 3 91 36 13 31 41.9% 13 31 41.9% 0 0 -- 10 11 90.9% 12 23 35 3 6 2 0 10
2012 LAS 4 4 103 36 16 29 55.2% 16 29 55.2% 0 0 -- 4 10 40.0% 7 14 21 2 5 4 3 14
Career 35 35 1,064 505 197 358 55.0% 192 334 57.5% 5 24 20.8% 106 139 76.3% 87 185 272 58 77 53 18 124

Playoffs Per 40 Min

%iles | Ranks
season team G GS MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF
2020 LAS 0 0 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
2019 LAS 4 4 117 24.7 10.0 16.8 59.2% 9.3 15.1 61.4% 0.7 1.7 40.0% 4.1 4.8 85.7% 3.1 6.9 10.0 2.4 2.7 1.7 0.7 1.7
2018 LAS 2 2 68 16.0 4.7 11.8 40.0% 4.7 11.8 40.0% 0.0 0.0 -- 6.5 8.9 73.3% 1.8 3.0 4.7 1.8 3.0 1.8 0.6 4.7
2017 LAS 8 8 252 17.8 6.5 13.5 48.2% 6.3 11.9 53.3% 0.2 1.6 10.0% 4.6 6.2 74.4% 3.2 7.9 11.1 1.9 2.2 2.7 0.2 5.1
2016 LAS 9 9 282 22.8 9.2 14.7 62.5% 8.9 13.5 66.3% 0.3 1.3 22.2% 4.1 5.4 76.3% 4.0 7.9 11.9 3.3 3.7 2.5 1.4 5.4
2015 LAS 3 3 92 15.2 6.5 10.9 60.0% 6.5 10.9 60.0% 0.0 0.0 -- 2.2 2.6 83.3% 2.6 3.0 5.6 2.6 3.0 1.3 0.4 4.8
2014 LAS 2 2 60 17.4 6.7 10.1 66.7% 6.7 10.1 66.7% 0.0 0.0 -- 4.0 4.0 100.0% 1.3 6.7 8.0 1.3 4.0 0.7 0.0 4.0
2013 LAS 3 3 91 15.9 5.7 13.7 41.9% 5.7 13.7 41.9% 0.0 0.0 -- 4.4 4.9 90.9% 5.3 10.2 15.5 1.3 2.7 0.9 0.0 4.4
2012 LAS 4 4 103 14.0 6.2 11.3 55.2% 6.2 11.3 55.2% 0.0 0.0 -- 1.6 3.9 40.0% 2.7 5.5 8.2 0.8 2.0 1.6 1.2 5.5
Career 35 35 1,064 19.0 7.4 13.5 55.0% 7.2 12.6 57.5% 0.2 0.9 20.8% 4.0 5.2 76.3% 3.3 7.0 10.2 2.2 2.9 2.0 0.7 4.7

Playoffs Advanced

%iles | Ranks
season team USG% PPP ppsa EFG% FT Rate 3P Rate % Pts FT % Pts 2P % Pts 3P ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
2020 LAS -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
2019 LAS 24.6% 1.14 1.31 61.2% 12.0% 9.1% 16.7% 75.0% 8.3% 8.7% 19.4% 14.1% 12.7% 12.7% 0.88 1.8% 1.4% 1.8%
2018 LAS 22.7% 0.84 1.00 40.0% 25.9% 0.0% 40.7% 59.3% 0.0% 5.3% 10.9% 7.7% 8.3% 15.6% 0.60 2.1% 1.3% 5.7%
2017 LAS 21.1% 0.96 1.09 48.8% 19.4% 9.7% 25.9% 71.4% 2.7% 9.3% 24.4% 16.7% 8.3% 12.0% 0.86 3.1% 0.3% 5.8%
2016 LAS 23.7% 1.10 1.33 63.5% 15.2% 7.4% 18.0% 78.3% 3.7% 12.1% 24.1% 18.3% 15.1% 17.7% 0.88 2.9% 2.4% 6.0%
2015 LAS 18.1% 1.00 1.25 60.0% 10.7% 0.0% 14.3% 85.7% 0.0% 8.1% 9.3% 8.8% 12.2% 20.0% 0.86 1.5% 0.8% 5.6%
2014 LAS 18.6% 1.08 1.44 66.7% 16.7% 0.0% 23.1% 76.9% 0.0% 4.2% 24.4% 13.5% 5.7% 25.0% 0.33 0.8% 0.0% 4.7%
2013 LAS 19.6% 0.86 1.00 41.9% 13.9% 0.0% 27.8% 72.2% 0.0% 15.2% 31.5% 23.0% 5.5% 14.3% 0.50 1.0% 0.0% 5.0%
2012 LAS 16.9% 0.92 1.06 55.2% 14.7% 0.0% 11.1% 88.9% 0.0% 9.6% 16.3% 13.3% 2.9% 12.8% 0.40 1.7% 2.2% 6.0%
Career 21.3% 1.01 1.20 55.7% 16.1% 5.7% 21.0% 76.0% 3.0% 9.9% 21.5% 15.7% 9.8% 15.4% 0.75 2.3% 1.3% 5.3%

Playoffs Value

%iles | Ranks
season team PER PER*Min WS Off WS Def WS WS/40 Off WS/40 Def WS/40 Player Off Rtg Player Def Rtg
2020 LAS -- -- -- 0.0 -- -- -- -- -- --
2019 LAS 25.2 2,940 0.6 0.4 0.2 0.22 0.14 0.07 118.7 100.2
2018 LAS 10.9 736 0.0 -0.0 0.0 0.03 -0.00 0.03 95.3 108.9
2017 LAS 18.6 4,682 1.0 0.5 0.5 0.16 0.08 0.08 107.4 92.4
2016 LAS 25.1 7,076 1.8 1.0 0.8 0.25 0.14 0.11 119.7 93.1
2015 LAS 15.1 1,394 0.2 0.2 0.0 0.10 0.09 0.01 110.2 104.8
2014 LAS 14.8 885 0.1 0.1 0.0 0.09 0.08 0.01 109.6 108.8
2013 LAS 18.9 1,709 0.3 0.3 0.0 0.13 0.11 0.02 107.2 96.6
2012 LAS 13.9 1,425 0.1 0.2 -0.0 0.06 0.07 -0.01 108.1 111.2
Career 20.9 22,186 4.2 3.0 1.2 0.16 0.11 0.04 112.1 98.5

Playoffs Fantasy

%iles | Ranks
season team G GS ESPN FanDuel DraftKings ESPN/Game FanDuel/Game DraftKings/Game ESPN/40 FanDuel/40 DraftKings/40
2020 LAS 0 0 0 0.0 0.00 -- -- -- -- -- --
2019 LAS 4 4 124 130.3 131.25 31.00 32.58 32.81 42.58 44.74 45.06
2018 LAS 2 2 46 48.1 47.00 23.00 24.05 23.50 27.25 28.50 27.85
2017 LAS 8 8 231 254.0 250.00 28.88 31.75 31.25 36.62 40.26 39.63
2016 LAS 9 9 326 354.3 349.00 36.22 39.37 38.78 46.18 50.19 49.44
2015 LAS 3 3 62 64.6 64.75 20.67 21.53 21.58 26.94 28.07 28.13
2014 LAS 2 2 42 40.4 43.00 21.00 20.20 21.50 28.14 27.07 28.81
2013 LAS 3 3 78 82.5 88.25 26.00 27.50 29.42 34.46 36.45 38.99
2012 LAS 4 4 73 80.2 76.75 18.25 20.05 19.19 28.48 31.29 29.95
Career 35 35 982 1,054.4 1,050.00 28.06 30.13 30.00 36.93 39.66 39.49