Season Summary

%iles | Ranks
season DIV CONF G win loss Win% PTS OPP PTS Net PTS Off Rtg Def Rtg Net Rtg pace results
2023-24 I ACC 34 23 11 67.6% 78.5 71.5 7.1 100.8 92.4 8.4 76.5
2022-23 I ACC 33 23 10 69.7% 79.3 66.9 12.4 101.9 86.2 15.6 77.2
2021-22 I ACC 31 17 14 54.8% 65.3 61.6 3.6 93.6 88.7 4.9 69.0
2020-21 I ACC 19 10 9 52.6% 65.3 65.8 -0.5 92.3 92.5 -0.2 70.0
2019-20 I ACC 32 24 8 75.0% 72.5 60.1 12.4 105.8 88.3 17.5 68.1
2018-19 I ACC 33 24 9 72.7% 68.5 61.2 7.3 98.8 88.6 10.1 69.2
2017-18 I ACC 33 26 7 78.8% 81.0 64.3 16.7 111.4 88.7 22.7 72.3
2016-17 I ACC 35 28 7 80.0% 79.0 58.3 20.7 108.2 80.4 27.8 72.2
2015-16 I ACC 33 25 8 75.8% 73.5 57.5 16.0 101.7 80.4 21.3 71.9
2014-15 I ACC 37 32 5 86.5% 75.5 57.3 18.2 104.0 79.3 24.7 72.2
2013-14 I ACC 33 21 12 63.6% 69.3 63.8 5.5 92.7 85.9 6.8 73.7
2012-13 I ACC 33 23 10 69.7% 74.8 65.0 9.8 99.7 87.1 12.6 74.8
2011-12 I ACC 31 14 17 45.2% 67.3 63.5 3.8 93.9 88.7 5.2 71.3
2010-11 I ACC 32 24 8 75.0% 73.5 64.0 9.5 99.5 86.0 13.5 74.2
2009-10 I ACC 35 29 6 82.9% 73.8 60.8 12.9 99.7 82.6 17.0 73.6

Season Summary Advanced

%iles | Ranks
season HHS Rtg HHS Off Rtg HHS Def Rtg Opp Avg Net Rtg Opp Avg Off Rtg Opp Avg Def Rtg Opp Avg Pace Opp Avg Win % Opp Opp Avg Win % Simple RPI
2023-24 15.0 104.5 89.6 3.2 95.4 92.2 71.2 52.8% 56.2% 57.4%
2022-23 22.3 106.5 84.1 4.4 93.3 88.9 70.9 54.6% 55.9% 58.7%
2021-22 11.2 98.4 87.2 4.6 92.8 88.2 70.6 55.5% 54.8% 55.2%
2020-21 10.3 98.7 88.4 2.7 96.6 93.9 70.9 53.1% 55.9% 53.7%
2019-20 26.6 109.7 83.2 3.3 93.2 89.9 70.2 54.0% 54.7% 59.4%
2018-19 21.5 105.0 83.6 4.7 96.0 91.4 70.9 57.7% 56.2% 61.1%
2017-18 34.7 116.6 81.9 5.7 95.0 89.4 70.5 60.3% 55.2% 63.7%
2016-17 41.7 115.6 73.9 7.3 96.8 89.6 70.4 61.7% 55.6% 64.8%
2015-16 33.4 109.1 75.7 6.5 94.1 87.6 70.0 59.4% 54.8% 62.3%
2014-15 35.2 110.5 75.3 4.3 93.5 89.2 69.9 57.0% 55.0% 63.9%
2013-14 19.2 101.7 82.5 6.4 97.8 91.4 72.6 58.1% 55.3% 58.8%
2012-13 25.6 105.7 80.1 6.5 91.9 85.4 71.0 59.3% 54.5% 60.7%
2011-12 17.8 100.4 82.6 6.4 92.1 85.8 71.1 57.3% 54.6% 53.6%
2010-11 24.8 105.3 80.5 5.1 92.3 87.1 71.7 58.1% 55.3% 61.6%
2009-10 29.2 106.5 77.3 5.9 92.2 86.2 71.6 56.4% 56.2% 62.9%

Per Game

%iles | Ranks
season G MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FT Trip ORB DRB TRB AST TOV STL BLK PF
2023-24 34 202.9 78.5 28.5 69.0 41.3% 21.4 46.5 46.1% 7.1 22.5 31.5% 14.3 18.6 77.1% 8.9 11.5 29.4 40.9 12.9 11.6 7.3 4.5 14.4
2022-23 33 201.5 79.3 28.1 66.4 42.3% 21.1 44.8 47.0% 7.0 21.6 32.5% 16.1 21.8 73.8% 10.4 12.5 30.5 43.1 14.0 13.5 8.0 5.5 17.0
2021-22 31 201.9 65.3 24.6 57.0 43.1% 19.9 42.0 47.4% 4.6 14.9 31.1% 11.5 16.3 70.4% 7.7 10.8 25.7 36.5 14.2 15.8 6.2 4.5 15.9
2020-21 19 202.8 65.3 23.9 59.4 40.3% 18.7 43.3 43.2% 5.3 16.1 32.7% 12.1 16.4 73.7% 7.8 11.5 25.0 36.5 11.6 15.0 7.2 3.8 16.9
2019-20 32 200.8 72.5 27.1 60.3 44.9% 20.7 41.3 50.1% 6.4 19.0 33.6% 12.0 17.1 70.3% 8.2 13.1 26.4 39.6 13.5 13.2 6.0 4.2 15.8
2018-19 33 200.0 68.5 25.5 62.2 40.9% 20.0 42.5 47.0% 5.5 19.7 27.7% 12.1 16.5 73.5% 7.9 14.4 23.9 38.3 12.6 13.6 7.5 3.9 16.9
2017-18 33 200.8 81.0 30.0 65.7 45.6% 23.1 46.0 50.1% 6.9 19.7 35.2% 14.0 19.4 72.3% 9.2 15.6 27.2 42.8 15.1 13.3 7.5 3.6 15.8
2016-17 35 201.4 79.0 29.5 64.0 46.1% 24.3 49.4 49.3% 5.1 14.6 35.2% 14.9 20.9 71.1% 9.9 15.2 25.1 40.4 15.3 14.3 10.3 3.8 17.2
2015-16 33 200.0 73.5 27.9 61.2 45.6% 23.0 47.0 49.0% 4.9 14.3 34.2% 12.8 18.7 68.2% 8.8 15.6 25.5 41.1 16.0 17.7 9.9 2.9 16.8
2014-15 37 200.7 75.5 28.5 63.2 45.0% 22.6 46.8 48.4% 5.8 16.5 35.5% 12.8 19.6 65.3% 9.4 16.9 26.6 43.5 15.8 16.9 8.9 3.6 17.6
2013-14 33 202.2 69.3 25.8 60.7 42.5% 21.8 46.5 46.8% 4.0 14.2 28.4% 13.6 20.9 65.2% 9.9 15.2 26.1 41.3 14.1 19.3 10.2 3.6 16.1
2012-13 33 200.0 74.8 28.2 62.2 45.3% 24.5 51.7 47.3% 3.7 10.5 35.2% 14.8 20.8 71.1% 10.0 13.4 25.1 38.5 15.5 16.2 9.9 3.5 14.2
2011-12 31 200.9 67.3 25.0 55.3 45.1% 21.6 44.5 48.5% 3.4 10.9 31.2% 14.0 20.5 68.3% 9.8 13.7 27.0 40.7 12.8 20.3 5.8 3.8 15.5
2010-11 32 200.0 73.5 25.8 59.0 43.7% 20.4 44.3 46.1% 5.4 14.8 36.6% 16.5 23.4 70.4% 11.0 14.7 27.7 42.4 13.6 18.5 7.6 2.9 17.5
2009-10 35 200.7 73.8 26.2 59.4 44.2% 20.2 43.4 46.5% 6.1 16.0 37.8% 15.3 21.3 71.8% 10.1 14.5 26.9 41.3 15.6 18.9 8.5 4.3 17.4

Totals

%iles | Ranks
season G MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FT Trip ORB DRB TRB AST TOV STL BLK PF
2023-24 34 6,900 2,670 970 2,346 41.3% 729 1,581 46.1% 241 765 31.5% 487 632 77.1% 303 392 999 1,391 439 393 247 153 491
2022-23 33 6,650 2,617 927 2,191 42.3% 695 1,478 47.0% 232 713 32.5% 531 720 73.8% 344 413 1,008 1,421 462 447 264 182 562
2021-22 31 6,259 2,023 762 1,766 43.1% 618 1,303 47.4% 144 463 31.1% 355 504 70.4% 240 335 798 1,133 439 491 191 141 494
2020-21 19 3,853 1,240 455 1,128 40.3% 355 822 43.2% 100 306 32.7% 230 312 73.7% 149 218 475 693 220 285 136 72 322
2019-20 32 6,425 2,321 866 1,930 44.9% 662 1,322 50.1% 204 608 33.6% 385 548 70.3% 263 420 846 1,266 431 421 193 135 505
2018-19 33 6,599 2,260 840 2,053 40.9% 660 1,403 47.0% 180 650 27.7% 400 544 73.5% 261 475 790 1,265 416 449 249 128 557
2017-18 33 6,625 2,672 990 2,169 45.6% 761 1,519 50.1% 229 650 35.2% 463 640 72.3% 304 515 896 1,411 499 440 246 118 523
2016-17 35 7,050 2,764 1,032 2,240 46.1% 852 1,728 49.3% 180 512 35.2% 520 731 71.1% 345 533 880 1,413 534 502 361 133 603
2015-16 33 6,600 2,424 921 2,021 45.6% 760 1,550 49.0% 161 471 34.2% 421 617 68.2% 292 514 843 1,357 527 585 327 95 554
2014-15 37 7,425 2,795 1,053 2,340 45.0% 837 1,731 48.4% 216 609 35.5% 473 724 65.3% 346 625 986 1,611 585 627 331 135 652
2013-14 33 6,674 2,287 852 2,004 42.5% 719 1,535 46.8% 133 469 28.4% 450 690 65.2% 328 503 860 1,363 464 638 336 118 531
2012-13 33 6,600 2,469 929 2,053 45.3% 807 1,706 47.3% 122 347 35.2% 489 688 71.1% 330 443 828 1,271 511 536 327 115 467
2011-12 31 6,227 2,086 774 1,715 45.1% 669 1,378 48.5% 105 337 31.2% 433 634 68.3% 303 425 836 1,261 398 628 181 117 481
2010-11 32 6,400 2,352 826 1,889 43.7% 653 1,416 46.1% 173 473 36.6% 527 749 70.4% 353 471 886 1,357 435 593 244 93 559
2009-10 35 7,024 2,582 918 2,079 44.2% 706 1,518 46.5% 212 561 37.8% 534 744 71.8% 355 506 940 1,446 546 663 296 150 608

Advanced

%iles | Ranks
season PPP ppsa EFG% FT Rate 3P Rate % Pts FT % Pts 2P % Pts 3P ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
2023-24 0.88 1.01 46.5% 16.1% 28.9% 18.2% 54.6% 27.1% 27.7% 67.5% 48.0% 45.3% 12.9% 1.12 7.9% 9.1% 15.8%
2022-23 0.88 1.03 47.6% 18.9% 28.1% 20.3% 53.1% 26.6% 31.4% 69.4% 51.3% 49.8% 15.0% 1.03 8.8% 12.0% 18.7%
2021-22 0.81 1.01 47.2% 15.6% 23.1% 17.5% 61.1% 21.4% 32.3% 68.9% 51.6% 57.6% 19.7% 0.89 7.6% 11.5% 19.6%
2020-21 0.79 0.97 44.8% 15.3% 24.0% 18.5% 57.3% 24.2% 31.6% 67.6% 49.7% 48.4% 18.2% 0.77 8.6% 9.4% 20.4%
2019-20 0.89 1.06 50.2% 16.6% 27.7% 16.6% 57.0% 26.4% 37.9% 70.1% 54.7% 49.8% 16.1% 1.02 7.6% 10.4% 19.9%
2018-19 0.82 0.98 45.3% 15.7% 28.1% 17.7% 58.4% 23.9% 38.2% 70.7% 53.6% 49.5% 16.3% 0.93 9.6% 9.7% 21.4%
2017-18 0.92 1.08 50.9% 16.7% 26.3% 17.3% 57.0% 25.7% 41.4% 71.7% 56.6% 50.4% 15.1% 1.13 9.0% 8.8% 19.1%
2016-17 0.90 1.07 50.1% 16.6% 19.8% 18.8% 61.6% 19.5% 41.6% 71.8% 56.4% 51.7% 16.3% 1.06 12.5% 9.6% 20.9%
2015-16 0.84 1.05 49.6% 15.9% 20.4% 17.4% 62.7% 19.9% 44.1% 73.2% 58.6% 57.2% 20.2% 0.90 12.3% 7.7% 20.8%
2014-15 0.84 1.04 49.6% 16.7% 22.7% 16.9% 59.9% 23.2% 44.6% 72.1% 58.2% 55.6% 18.9% 0.93 10.8% 9.2% 21.3%
2013-14 0.77 0.98 45.8% 17.6% 20.1% 19.7% 62.9% 17.4% 39.9% 68.9% 54.3% 54.5% 21.5% 0.73 11.8% 9.1% 18.7%
2012-13 0.85 1.04 48.2% 16.2% 14.6% 19.8% 65.4% 14.8% 36.4% 61.5% 49.6% 55.0% 18.4% 0.95 11.0% 7.2% 15.7%
2011-12 0.79 1.03 48.2% 18.0% 16.7% 20.8% 64.1% 15.1% 40.4% 64.6% 53.8% 51.4% 23.7% 0.63 6.8% 7.9% 18.0%
2010-11 0.83 1.05 48.3% 20.0% 21.1% 22.4% 55.5% 22.1% 40.3% 68.0% 54.9% 52.7% 20.9% 0.73 8.7% 6.7% 20.0%
2009-10 0.83 1.06 49.3% 19.0% 23.0% 20.7% 54.7% 24.6% 40.4% 66.1% 54.0% 59.5% 21.4% 0.82 9.7% 10.2% 19.9%

Opponent Per Game

%iles | Ranks
season G MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FT Trip ORB DRB TRB AST TOV STL BLK PF
2023-24 34 202.9 71.5 27.8 70.4 39.4% 21.3 49.5 43.1% 6.4 20.9 30.8% 9.5 13.4 70.7% 6.4 14.2 30.1 44.3 14.5 14.7 5.4 3.5 17.4
2022-23 33 201.5 66.9 24.5 67.4 36.4% 17.9 46.0 38.9% 6.6 21.4 31.1% 11.3 15.8 71.1% 7.6 13.5 27.4 40.9 13.8 16.2 6.2 4.3 19.0
2021-22 31 201.9 61.6 22.5 59.1 38.0% 16.3 39.7 40.9% 6.2 19.4 32.1% 10.4 14.1 73.9% 6.7 11.6 22.6 34.3 12.4 15.3 7.5 2.9 17.6
2020-21 19 202.8 65.8 24.5 60.1 40.8% 18.5 40.4 45.8% 6.0 19.7 30.5% 10.8 16.1 67.3% 7.7 12.0 24.8 36.8 13.2 15.4 5.8 3.7 17.6
2019-20 32 200.8 60.1 22.4 59.0 37.9% 16.8 40.7 41.3% 5.6 18.3 30.5% 9.8 14.3 68.3% 6.8 11.3 21.5 32.8 11.0 13.6 6.3 2.7 17.1
2018-19 33 200.0 61.2 23.0 55.6 41.4% 18.0 39.8 45.3% 5.0 15.8 31.7% 10.1 14.7 68.7% 7.0 9.9 23.2 33.2 11.7 16.4 5.6 3.1 16.6
2017-18 33 200.8 64.3 23.4 60.2 38.9% 17.1 40.6 42.0% 6.3 19.6 32.4% 11.2 15.3 72.9% 7.3 10.7 22.1 32.8 12.8 15.6 6.4 2.3 17.6
2016-17 35 201.4 58.3 21.3 55.1 38.6% 16.2 39.5 41.0% 5.1 15.6 32.7% 10.6 15.4 69.0% 7.3 9.9 21.3 31.2 10.1 19.9 6.1 3.2 19.0
2015-16 33 200.0 57.5 21.0 53.9 38.9% 15.4 37.4 41.3% 5.5 16.6 33.5% 10.0 14.8 67.3% 7.1 9.3 19.8 29.1 11.4 19.8 8.2 2.9 18.9
2014-15 37 200.7 57.3 20.5 54.8 37.4% 16.1 39.5 40.7% 4.4 15.2 28.8% 12.0 17.4 68.9% 8.3 10.3 21.0 31.3 10.2 19.6 7.7 3.5 19.5
2013-14 33 202.2 63.8 23.2 58.7 39.5% 16.8 39.5 42.5% 6.4 19.2 33.3% 11.0 16.0 68.9% 7.6 11.8 23.0 34.8 14.2 19.6 8.5 2.7 18.8
2012-13 33 200.0 65.0 25.6 64.1 40.0% 20.8 48.4 43.1% 4.8 15.7 30.4% 9.0 13.9 64.9% 6.6 15.7 23.5 39.2 14.7 19.6 7.2 2.9 17.3
2011-12 31 200.9 63.5 23.9 63.5 37.6% 19.1 47.9 39.8% 4.8 15.7 30.9% 10.8 15.9 68.0% 7.6 14.8 20.2 35.0 12.2 15.2 8.9 3.1 18.0
2010-11 32 200.0 64.0 23.2 61.1 37.9% 17.6 43.7 40.2% 5.6 17.4 32.1% 12.1 18.4 66.0% 8.8 13.0 21.8 34.8 11.9 17.6 7.7 3.6 19.2
2009-10 35 200.7 60.8 21.6 59.9 36.1% 16.5 41.9 39.4% 5.1 18.0 28.6% 12.4 17.8 69.9% 8.5 13.8 21.4 35.1 12.6 19.1 7.8 2.4 18.8

Opponent Totals

%iles | Ranks
season G MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FT Trip ORB DRB TRB AST TOV STL BLK PF
2023-24 34 6,900 2,430 944 2,393 39.4% 725 1,682 43.1% 219 711 30.8% 323 457 70.7% 218 482 1,023 1,505 492 501 182 118 593
2022-23 33 6,650 2,209 809 2,223 36.4% 590 1,518 38.9% 219 705 31.1% 372 523 71.1% 251 445 904 1,349 456 533 203 141 626
2021-22 31 6,259 1,910 697 1,832 38.0% 504 1,231 40.9% 193 601 32.1% 323 437 73.9% 209 361 702 1,063 385 474 233 90 546
2020-21 19 3,853 1,250 465 1,141 40.8% 351 767 45.8% 114 374 30.5% 206 306 67.3% 147 228 472 700 251 292 110 70 334
2019-20 32 6,425 1,924 716 1,887 37.9% 537 1,301 41.3% 179 586 30.5% 313 458 68.3% 219 361 688 1,049 351 434 200 87 548
2018-19 33 6,599 2,019 760 1,834 41.4% 595 1,314 45.3% 165 520 31.7% 334 486 68.7% 230 327 767 1,094 386 541 185 101 547
2017-18 33 6,625 2,121 772 1,987 38.9% 563 1,341 42.0% 209 646 32.4% 368 505 72.9% 242 353 729 1,082 423 514 212 75 580
2016-17 35 7,050 2,039 745 1,928 38.6% 567 1,383 41.0% 178 545 32.7% 371 538 69.0% 256 346 747 1,093 354 698 215 112 665
2015-16 33 6,600 1,897 692 1,780 38.9% 509 1,233 41.3% 183 547 33.5% 330 490 67.3% 234 308 652 960 376 653 270 96 624
2014-15 37 7,425 2,120 757 2,026 37.4% 595 1,463 40.7% 162 563 28.8% 444 644 68.9% 306 381 776 1,157 378 724 285 131 720
2013-14 33 6,674 2,104 765 1,937 39.5% 554 1,303 42.5% 211 634 33.3% 363 527 68.9% 252 388 759 1,147 470 648 279 90 622
2012-13 33 6,600 2,145 845 2,115 40.0% 688 1,598 43.1% 157 517 30.4% 298 459 64.9% 219 519 775 1,294 485 647 239 97 572
2011-12 31 6,227 1,968 741 1,970 37.6% 591 1,484 39.8% 150 486 30.9% 336 494 68.0% 236 459 626 1,085 379 471 275 95 558
2010-11 32 6,400 2,049 741 1,955 37.9% 562 1,398 40.2% 179 557 32.1% 388 588 66.0% 281 417 698 1,115 382 563 247 114 614
2009-10 35 7,024 2,129 757 2,095 36.1% 577 1,466 39.4% 180 629 28.6% 435 622 69.9% 297 482 748 1,230 441 667 274 85 657

Opponent Advanced

%iles | Ranks
season PPP PPSA EFG% FT Rate 3P Rate % PTS FT % PTS 2P % PTS 3P ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
2023-24 0.78 0.93 44.0% 11.5% 27.2% 13.3% 59.7% 27.0% 32.5% 72.3% 52.0% 52.1% 16.1% 0.98 6.0% 7.5% 19.5%
2022-23 0.73 0.89 41.3% 14.2% 28.5% 16.8% 53.4% 29.7% 30.6% 68.6% 48.7% 56.4% 17.7% 0.86 6.8% 9.5% 21.0%
2021-22 0.76 0.94 43.3% 14.5% 29.4% 16.9% 52.8% 30.3% 31.1% 67.7% 48.4% 55.2% 18.8% 0.81 9.3% 6.9% 21.9%
2020-21 0.79 0.97 45.7% 16.1% 29.0% 16.5% 56.2% 27.4% 32.4% 68.4% 50.3% 54.0% 18.5% 0.86 7.0% 8.5% 21.4%
2019-20 0.76 0.91 42.7% 14.4% 27.8% 16.3% 55.8% 27.9% 29.9% 62.1% 45.3% 49.0% 17.1% 0.81 7.7% 6.6% 21.0%
2018-19 0.78 0.98 45.9% 14.9% 25.2% 16.5% 58.9% 24.5% 29.3% 61.8% 46.4% 50.8% 20.8% 0.71 6.7% 7.2% 19.8%
2017-18 0.77 0.95 44.1% 15.3% 29.0% 17.4% 53.1% 29.6% 28.3% 58.6% 43.4% 54.8% 18.7% 0.82 7.3% 4.9% 19.9%
2016-17 0.71 0.93 43.3% 15.6% 25.0% 18.2% 55.6% 26.2% 28.2% 58.4% 43.6% 47.5% 24.2% 0.51 7.0% 6.5% 21.5%
2015-16 0.71 0.94 44.0% 16.0% 27.2% 17.4% 53.7% 28.9% 26.8% 55.9% 41.4% 54.3% 24.5% 0.58 9.3% 6.2% 21.5%
2014-15 0.69 0.91 41.4% 17.3% 24.1% 20.9% 56.1% 22.9% 27.9% 55.4% 41.8% 49.9% 23.7% 0.52 8.6% 7.6% 21.7%
2013-14 0.74 0.96 44.9% 16.2% 29.0% 17.3% 52.7% 30.1% 31.1% 60.1% 45.7% 61.4% 22.8% 0.73 9.4% 5.9% 20.9%
2012-13 0.72 0.92 43.7% 12.1% 22.2% 13.9% 64.1% 22.0% 38.5% 63.6% 50.4% 57.4% 21.7% 0.75 8.2% 5.7% 19.6%
2011-12 0.74 0.89 41.4% 13.7% 22.0% 17.1% 60.1% 22.9% 35.4% 59.6% 46.2% 51.1% 17.6% 0.80 10.4% 6.9% 21.1%
2010-11 0.73 0.92 42.5% 16.7% 24.9% 18.9% 54.9% 26.2% 32.0% 59.7% 45.1% 51.6% 20.1% 0.68 8.7% 8.1% 21.7%
2009-10 0.70 0.89 40.4% 16.8% 26.3% 20.4% 54.2% 25.4% 33.9% 59.6% 46.0% 58.3% 21.8% 0.66 8.8% 5.6% 21.2%

Conference
Summary

%iles | Ranks
season DIV CONF G win loss Win% PTS OPP PTS Net PTS Off Rtg Def Rtg Net Rtg pace results
2023-24 I ACC 21 14 7 66.7% 74.8 73.0 1.8 96.7 94.8 1.9 75.4
2022-23 I ACC 19 12 7 63.2% 75.0 67.5 7.5 98.2 88.9 9.3 75.7
2021-22 I ACC 20 11 9 55.0% 64.4 65.1 -0.7 92.9 94.1 -1.2 68.4
2020-21 I ACC 17 9 8 52.9% 64.7 64.2 0.5 91.9 90.5 1.3 69.7
2019-20 I ACC 21 13 8 61.9% 69.9 63.0 6.9 103.2 93.7 9.5 67.1
2018-19 I ACC 18 11 7 61.1% 66.2 64.7 1.5 95.8 93.9 1.9 69.0
2017-18 I ACC 18 13 5 72.2% 76.9 65.7 11.2 106.3 90.4 15.9 72.0
2016-17 I ACC 17 13 4 76.5% 75.2 58.8 16.5 105.4 83.4 22.1 70.9
2015-16 I ACC 17 13 4 76.5% 72.5 59.8 12.6 98.6 82.1 16.5 73.2
2014-15 I ACC 19 16 3 84.2% 72.9 57.5 15.4 99.9 79.4 20.5 72.7
2013-14 I ACC 18 8 10 44.4% 69.2 71.4 -2.2 92.9 97.2 -4.3 73.0
2012-13 I ACC 20 12 8 60.0% 71.8 69.4 2.4 97.1 94.0 3.1 73.8
2011-12 I ACC 17 6 11 35.3% 63.9 64.5 -0.6 91.7 92.8 -1.2 69.6
2010-11 I ACC 15 11 4 73.3% 74.5 70.3 4.1 99.6 92.5 7.1 75.4
2009-10 I ACC 15 12 3 80.0% 73.3 61.5 11.9 97.1 82.0 15.1 75.3

Conference
Per Game

%iles | Ranks
season G MIN PTS FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FT Trip ORB DRB TRB AST TOV STL BLK PF
2023-24 21 204.8 74.8 27.3 67.3 40.5% 20.9 44.8 46.6% 6.4 22.6 28.5% 13.8 17.9 77.1% 8.6 10.1 29.1 39.2 11.9 11.6 6.6 4.1 14.3
2022-23 19 201.3 75.0 26.2 63.9 41.0% 19.4 44.0 44.1% 6.8 19.9 34.1% 15.8 21.3 74.1% 10.3 11.1 30.1 41.1 13.6 13.3 6.8 4.4 16.9
2021-22 20 202.5 64.4 24.1 56.1 42.9% 19.2 41.5 46.1% 4.9 14.6 33.7% 11.4 15.9 71.9% 7.6 9.3 24.2 33.5 13.6 15.1 5.8 3.8 16.3
2020-21 17 202.9 64.7 23.7 58.9 40.3% 18.5 42.9 43.1% 5.2 16.0 32.7% 12.1 16.5 73.0% 7.9 11.5 24.7 36.2 11.5 15.1 7.4 3.5 17.1
2019-20 21 201.2 69.9 26.1 59.7 43.7% 19.5 39.7 49.1% 6.6 20.0 33.1% 11.0 15.8 70.1% 7.6 12.1 25.1 37.2 12.8 12.5 5.8 4.2 15.9
2018-19 18 200.0 66.2 24.3 60.8 40.0% 19.3 41.8 46.3% 5.0 19.1 26.2% 12.5 17.0 73.5% 8.2 13.5 22.4 35.9 12.1 13.6 8.0 3.7 17.4
2017-18 18 201.4 76.9 27.6 63.8 43.2% 20.3 43.8 46.4% 7.2 20.0 36.1% 14.6 20.1 72.6% 9.6 15.4 26.6 42.1 14.3 14.4 6.9 3.2 15.8
2016-17 17 200.0 75.2 28.2 61.7 45.8% 23.1 47.2 48.9% 5.1 14.5 35.4% 13.6 19.2 71.2% 9.1 13.8 23.9 37.8 14.9 14.4 9.5 4.0 16.3
2015-16 17 200.0 72.5 27.2 61.5 44.3% 22.5 46.3 48.5% 4.8 15.2 31.4% 13.2 19.8 66.8% 9.5 15.7 25.2 40.9 16.0 18.3 9.8 2.2 18.5
2014-15 19 200.0 72.9 27.4 63.5 43.2% 21.5 45.9 46.9% 5.9 17.6 33.4% 12.2 19.5 62.3% 9.3 17.2 27.1 44.2 15.7 17.4 7.7 3.1 17.3
2013-14 18 202.8 69.2 26.3 63.5 41.5% 22.1 48.5 45.6% 4.2 15.0 28.1% 12.3 18.9 65.1% 9.1 16.5 24.0 40.5 14.1 18.4 8.8 3.2 16.6
2012-13 20 200.0 71.8 26.4 60.5 43.7% 23.0 49.2 46.6% 3.5 11.3 30.7% 15.5 22.0 70.5% 10.6 12.8 23.5 36.3 13.8 15.7 8.8 3.5 14.7
2011-12 17 200.0 63.9 24.0 52.4 45.8% 20.7 42.2 49.1% 3.3 10.2 32.2% 12.6 18.2 69.4% 8.7 13.2 25.4 38.6 11.8 21.8 5.5 3.9 14.1
2010-11 15 200.0 74.5 24.5 58.2 42.2% 18.5 42.1 44.0% 6.0 16.1 37.3% 19.4 26.0 74.6% 12.2 13.9 26.8 40.7 13.7 18.3 7.1 3.0 17.6
2009-10 15 200.0 73.3 25.9 59.3 43.7% 19.3 41.7 46.3% 6.6 17.6 37.5% 14.9 19.7 75.6% 9.4 13.1 27.0 40.1 14.5 19.9 8.8 3.0 17.2

Conference
Totals

%iles | Ranks
season G MIN FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FT Trip PTS ORB DRB TRB AST TOV STL BLK PF
2023-24 21 4,300 573 1,414 40.5% 438 940 46.6% 135 474 28.5% 290 376 77.1% 180 1,571 212 612 824 250 243 138 87 301
2022-23 19 3,825 498 1,214 41.0% 369 836 44.1% 129 378 34.1% 300 405 74.1% 195 1,425 210 571 781 259 252 129 84 322
2021-22 20 4,050 481 1,121 42.9% 383 830 46.1% 98 291 33.7% 228 317 71.9% 151 1,288 186 483 669 271 301 115 76 326
2020-21 17 3,450 403 1,001 40.3% 314 729 43.1% 89 272 32.7% 205 281 73.0% 134 1,100 195 420 615 196 257 126 60 291
2019-20 21 4,225 548 1,253 43.7% 409 833 49.1% 139 420 33.1% 232 331 70.1% 159 1,467 254 527 781 268 263 121 88 334
2018-19 18 3,600 438 1,095 40.0% 348 752 46.3% 90 343 26.2% 225 306 73.5% 147 1,191 243 404 647 218 244 144 66 313
2017-18 18 3,625 496 1,148 43.2% 366 788 46.4% 130 360 36.1% 262 361 72.6% 172 1,384 278 479 757 257 260 125 58 284
2016-17 17 3,400 480 1,049 45.8% 393 803 48.9% 87 246 35.4% 232 326 71.2% 154 1,279 235 407 642 254 245 162 68 277
2015-16 17 3,400 463 1,045 44.3% 382 787 48.5% 81 258 31.4% 225 337 66.8% 161 1,232 267 429 696 272 311 166 37 315
2014-15 19 3,800 521 1,207 43.2% 409 872 46.9% 112 335 33.4% 231 371 62.3% 176 1,385 326 514 840 298 330 146 59 329
2013-14 18 3,650 474 1,143 41.5% 398 873 45.6% 76 270 28.1% 222 341 65.1% 163 1,246 297 432 729 253 332 159 58 299
2012-13 20 4,000 528 1,209 43.7% 459 984 46.6% 69 225 30.7% 310 440 70.5% 211 1,435 256 469 725 275 314 175 69 294
2011-12 17 3,400 408 891 45.8% 352 717 49.1% 56 174 32.2% 215 310 69.4% 148 1,087 224 432 656 201 371 94 66 239
2010-11 15 3,000 368 873 42.2% 278 632 44.0% 90 241 37.3% 291 390 74.6% 183 1,117 209 402 611 206 274 106 45 264
2009-10 15 3,000 389 890 43.7% 290 626 46.3% 99 264 37.5% 223 295 75.6% 141 1,100 197 405 602 218 299 132 45 258

Conference
Advanced

%iles | Ranks
season PPP ppsa EFG% FT Rate 3P Rate % Pts FT % Pts 2P % Pts 3P ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
2023-24 0.86 0.99 45.3% 16.1% 29.7% 18.5% 55.8% 25.8% 24.7% 69.3% 47.4% 43.6% 13.2% 1.03 7.3% 8.4% 15.9%
