Equity - Domestic market capitalisation (USD millions)

Exchange Name
Jan'21
Feb'21
Mar'21
Apr'21
May'21
Jun'21
Jul'21
Aug'21
Sept'21
Oct'21 Nov'21
Dec'21
%change Dec'21/ Dec'20 USD
%change Dec'21/ Dec'20 LOC
Americas













B3 - Brasil Bolsa Balcão 1,198,298.09 1,173,916.07 913,115.35 975,375.26 1,079,163.37 1,136,462.59 1,064,738.69 1,051,709.28 918,540.67 822,197.62 889,827.38 898,593.47 -9.1% 0.1%
Bermuda Stock Exchange 238.70 254.20 278.23 307.68 276.90 263.10 253.80 247.90 242.50 245.00 233.00 245.00 11.2% 11.2%
Bolsa de Comercio de Santiago 169,425.10 179,400.88 211,343.23 199,973.21 190,076.12 190,383.46 179,728.15 183,147.05 166,586.87 154,098.73 157,995.82 152,141.46 -17.6% -1.1%
Bolsa de Valores de Colombia 97,526.38 101,988.32 97,111.27 90,649.35 87,841.51 94,143.37 88,935.56 94,067.13 96,158.42 99,673.12 90,651.73 90,697.98 -14.7% -0.6%
Bolsa de Valores de Lima 95,937.50 98,269.84 97,036.11 86,074.63 75,271.97 70,905.62 64,168.75 62,133.01 64,389.77 71,891.98 75,461.42 78,025.83 -10.4% -1.3%
Bolsa Electronica de Chile 130,901.05 73,545.07 63,899.30 72,265.27 145,725.38 132,396.40 130,331.30 135,406.43 115,585.10 105,684.53 107,002.27 107,385.28 -41.8% -30.2%
Bolsa Mexicana de Valores 395,241.28 403,654.67 406,518.49 416,115.05 442,710.74 442,492.12 448,311.85 465,337.22 438,535.85 436,792.94 411,079.40 459,707.62 15.0% 18.4%
Bolsa Nacional de Valores 2,058.73 2,054.83 1,870.03 1,849.85 1,902.33 1,875.85 1,917.39 2,156.74 2,132.02 2,027.66 2,096.44 2,041.06 7.4% 12.9%
Bolsa y Mercados Argentinos 43,539.88 42,513.13 27,176.88 27,207.62 31,579.66 32,903.47 35,352.17 39,987.83 40,277.27 42,730.20 40,778.04 40,009.82 24.1% 61.0%
Jamaica Stock Exchange 12,106.93 12,388.93 11,442.42 11,466.88 13,147.91 13,064.67 12,698.56 12,826.38 13,038.53 12,379.53 12,065.15 12,850.06 9.8% 21.4%
Latin American Stock Exchange (Latinex) 14,061.48 14,005.25 14,523.51 14,801.09 15,050.09 15,273.55 15,375.46 15,327.01 14,900.45 15,138.42 15,304.59 15,457.78 10.9% 10.9%
Nasdaq - US 19,335,226.57 19,513,116.86 19,790,177.48 20,990,836.65 20,874,915.14 22,111,640.45 22,533,236.41 23,464,726.09 22,334,741.80 24,073,286.86 24,322,464.60 24,557,073.95 28.8% 28.8%
NYSE 22,267,742.62 23,345,032.37 24,530,321.67 25,735,883.28 26,093,209.43 26,213,290.58 26,446,694.41 26,911,422.03 26,002,043.80 27,421,571.56 26,327,705.75 27,686,923.54 23.0% 23.0%
TMX Group 2,503,460.87 2,623,813.70 2,873,185.91 3,002,596.09 3,180,826.37 3,160,568.15 3,159,728.47 3,175,376.94 3,088,322.63 3,318,346.00 3,154,964.48 3,264,137.36 25.1% 25.2%
Total for Americas 46,265,765.18 47,583,954.12 49,037,999.88 51,625,401.91 52,231,696.92 53,615,663.38 54,181,470.97 55,613,871.04 53,295,495.68 56,576,064.15 55,607,630.07 57,365,290.21 24.2%















APAC













Armenia Securities Exchange 29.45 29.45 26.75 27.19 29.61 28.55 29.11 28.71 28.98 29.79 29.09 29.52 9.5% 0.6%
ASX Australian Securities Exchange 1,525,504.89 1,543,883.04 1,754,265.02 1,855,311.37 1,885,766.19 1,874,299.27 1,856,536.75 1,884,776.59 1,828,845.24 1,904,682.34 1,799,271.73 1,887,400.79 9.7% 16.4%
Baku Stock Exchange 1,708.50 1,708.50 1,705.49 1,705.49 1,708.50 1,705.49 1,554.44 1,557.51 1,557.51 1,557.51 1,557.51 1,595.34 11.2% 11.2%
Bursa Malaysia 406,017.76 417,846.42 421,688.50 433,808.99 419,489.84 406,200.42 397,105.90 426,738.65 416,262.30 429,932.60 405,608.07 414,285.26 -5.1% -1.5%
Chittagong Stock Exchange 47,421.44 45,668.35 47,861.82 46,405.73 50,022.91 51,131.87 53,302.04 55,776.59 58,228.95 55,219.17 52,572.19 57,792.96 31.8% 33.4%
Colombo Stock Exchange 20,943.22 18,070.62 15,634.47 16,095.19 16,527.31 17,394.67 18,038.16 20,097.54 20,628.17 22,533.79 25,182.40 22,618.99 41.5% 57.4%
Dhaka Stock Exchange 49,418.96 47,888.81 47,213.38 48,571.55 52,393.11 53,605.69 55,871.11 58,434.84 60,902.43 57,710.05 55,049.47 55,727.00 21.3% 22.9%
Hanoi Stock Exchange 10,891.80 12,312.41 14,654.43 15,157.03 17,045.11 17,546.40 18,092.04 17,307.58 18,222.46 19,356.35 21,415.42 22,399.09 143.5% 140.2%
Hochiminh Stock Exchange 170,208.65 188,340.50 193,511.56 201,650.78 215,954.37 229,638.21 214,616.01 220,309.64 225,607.06 246,178.73 253,501.35 256,241.87 44.9% 42.6%
Hong Kong Exchanges and Clearing 6,475,228.80 6,763,100.35 6,696,963.77 6,869,288.69 6,871,906.50 6,805,818.27 6,000,994.73 6,016,055.08 5,674,984.94 5,818,898.24 5,499,664.08 5,434,177.12 -11.4% -10.8%
Indonesia Stock Exchange 484,175.42 521,487.35 486,836.52 491,247.69 492,903.02 490,138.42 500,173.59 518,570.79 539,066.58 570,880.88 565,223.02 578,631.40 16.6% 18.4%
Japan Exchange Group 6,347,421.23 6,540,419.61 6,760,497.85 6,665,055.12 6,711,302.50 6,685,514.55 6,600,519.53 6,789,752.83 6,932,969.58 6,683,362.30 6,483,868.24 6,544,303.49 -2.6% 8.6%
Korea Exchange 2,049,431.67 2,071,079.68 2,231,499.56 2,324,238.24 2,386,077.37 2,417,802.13 2,325,598.43 2,365,846.29 2,237,553.39 2,194,159.51 2,119,204.45 2,218,658.14 2.0% 11.7%
National Equities Exchange and Quotations 57,660.04 57,530.18 57,520.70 58,575.58 59,200.33 57,258.87 56,988.74 56,280.55 63,502.77 62,110.87 63,668.25 61,292.36 -1.6% -5.3%
National Stock Exchange of India 2,574,872.12 2,782,453.55 2,774,623.09 2,775,905.88 3,054,682.29 3,067,943.32 3,141,574.19 3,403,404.75 3,479,380.48 3,434,681.06 3,400,404.52 3,548,018.47 39.0% 41.6%
NZX Limited 118,584.64 110,370.43 123,058.05 127,943.80 126,364.13 123,817.67 123,241.86 127,755.29 124,491.19 128,308.25 118,606.45 122,933.78 -7.0% -2.2%
Pakistan Stock Exchange 52,597.29 52,466.29 51,790.80 50,434.87 54,186.73 52,475.50 50,763.43 49,680.47 45,622.46 46,580.82 43,832.49 43,096.60 -14.3% -4.4%
Philippine Stock Exchange 242,129.45 248,786.05 249,217.36 251,385.82 260,887.65 273,251.53 250,670.81 306,589.06 311,021.95 320,192.25 289,855.89 285,423.26 4.6% 11.2%
Shanghai Stock Exchange 6,499,074.59 6,556,721.12 6,919,634.51 7,068,707.40 7,633,855.50 7,616,811.65 7,267,367.58 7,687,318.92 7,753,784.74 7,774,907.91 7,962,295.64 8,154,689.12 16.9% 14.1%
Shenzhen Stock Exchange 4,900,661.01 4,831,084.38 5,040,232.16 5,338,954.24 5,718,092.68 5,759,902.71 5,585,681.34 5,736,569.14 5,693,183.94 5,763,282.72 6,141,491.32 6,219,831.22 18.7% 15.9%
Singapore Exchange 647,268.52 649,660.54 701,726.62 684,957.89 680,647.06 670,466.19 667,536.18 662,117.92 654,312.13 677,674.60 651,362.37 663,388.48 1.7% 4.0%
Taipei Exchange 139,748.65 152,183.63 172,619.12 184,799.27 176,191.94 184,620.93 187,896.80 187,277.86 180,156.26 186,831.50 199,030.93 208,463.20 34.6% 32.9%
Taiwan Stock Exchange 1,510,947.91 1,592,695.44 1,762,548.73 1,925,344.31 1,893,068.08 1,945,629.25 1,893,454.16 1,938,130.09 1,870,251.53 1,878,729.20 1,941,519.51 2,029,131.45 26.9% 25.3%
The Stock Exchange of Thailand 547,647.02 570,234.14 585,813.27 587,563.97 595,901.44 579,630.97 541,540.73 594,419.69 559,416.30 582,175.62 556,892.48 598,908.32 10.3% 22.4%
Total for APAC 34,879,593.03 35,776,020.84 37,111,143.53 38,023,136.09 39,374,204.17 39,382,632.53 37,809,147.66 39,124,796.38 38,749,981.34 38,859,976.06 38,651,106.87 39,429,037.23 8.9%















EMEA













Abu Dhabi Securities Exchange 219,268.05 221,578.59 234,408.90 244,103.13 256,151.40 318,158.49 360,760.37 381,318.36 375,939.07 402,789.84 438,432.98 451,808.33 123.5% 123.5%
Amman Stock Exchange 18,831.35 19,180.27 19,392.93 19,372.76 22,690.75 22,545.37 22,449.96 21,933.20 21,762.47 21,987.45 21,379.59 21,855.68 20.0% 20.0%
Astana International Exchange 54.12 61.29 60.41 63.54 65.77 66.65 59.37 65.58 73.21 93.06 81.62 84.43 71.4% 76.8%
Athens Stock Exchange 43,745.94 45,730.59 52,558.38 55,831.39 59,584.30 57,054.37 58,316.14 61,484.53 57,198.90 58,777.01 58,418.73 59,242.41 16.2% 25.3%
Bahrain Bourse 24,159.26 24,222.31 24,083.74 24,528.62 25,235.04 26,232.07 25,491.64 26,264.40 27,224.62 27,823.18 27,608.36 27,936.71 13.5% 13.5%
Beirut Stock Exchange 6,726.25 7,073.71 8,869.04 9,384.09 9,174.10 8,993.63 9,781.01 10,537.07 10,006.57 10,184.44 10,314.94 10,577.28 57.8% 57.8%
Belarusian Currency and Stock Exchange 20,674.42 20,094.12 18,024.39 16,890.37 15,403.88 15,912.80 71,326.87 17,466.64 4,539.54 4,010.36 3,587.99 2,830.70 NA NA
BME Spanish Exchanges 663,631.46 698,646.26 773,616.51 819,289.24 858,384.58 809,470.81 805,717.47 816,176.02 795,273.62 812,285.48 743,079.47 775,649.63 2.2% 10.2%
Borsa Istanbul 248,999.30 252,090.52 170,597.99 160,742.31 157,013.84 146,703.98 156,141.28 168,868.22 153,439.63 153,365.00 133,131.89 140,207.31 -41.0% 4.3%
Botswana Stock Exchange 3,270.21 3,178.88 3,057.34 3,125.04 3,210.39 3,139.38 3,141.49 3,157.70 3,175.03 3,189.54 428,986.94 3,158.96 -4.1% 4.4%
Boursa Kuwait 110,615.13 108,128.29 111,324.50 118,229.24 120,169.44 123,611.30 127,783.33 131,624.58 132,586.09 137,870.86 132,205.30 136,620.46 28.9% 28.5%
Bourse de Casablanca 62,138.30 60,567.23 65,554.71 68,156.87 70,825.28 71,299.36 71,079.67 72,872.16 74,525.19 74,895.93 72,872.05 76,892.79 17.3% 18.3%
BRVM 6,749.19 7,005.41 7,112.87 8,353.37 7,896.06 8,735.03 9,110.62 9,543.08 9,869.76 10,429.76 10,291.36 10,831.05 47.7% 38.2%
Bucharest Stock Exchange 24,821.66 24,967.28 28,077.73 29,324.55 29,726.26 29,759.57 30,385.56 31,068.92 31,863.99 32,369.76 30,295.31 32,288.88 26.6% 38.9%
Budapest Stock Exchange 28,241.18 28,406.74 28,139.08 28,443.48 32,385.38 31,489.21 31,737.37 34,395.30 33,402.07 34,325.27 32,627.14 31,571.34 12.9% 23.7%
Bulgarian SE 16,369.53 16,400.74 17,213.35 17,148.72 17,145.33 16,787.06 17,021.48 17,070.48 16,916.97 17,110.47 16,772.07 17,024.45 -3.9% 3.7%
Cyprus Stock Exchange 4,198.79 4,303.19 4,656.27 4,909.13 4,985.82 4,907.47 4,738.48 4,780.64 4,639.51 4,599.88 4,582.09 5,651.98 20.4% 29.8%
Dar Es Salaam Stock Exchange 6,385.68 6,577.99 6,614.32 6,715.01 7,025.64 7,088.97 7,153.02 7,141.62 7,034.32 6,827.13 6,664.87 6,837.90 5.5% 4.7%
Deutsche Boerse AG 2,059,252.78 2,112,676.11 2,447,360.97 2,540,434.24 2,648,152.48 2,574,126.79 2,592,531.89 2,633,323.74 2,475,421.60 2,518,514.66 2,387,543.16 2,503,045.83 9.6% 18.1%
Dubai Financial Market 97,334.14 95,086.92 97,381.86 99,511.42 105,318.52 105,943.83 103,269.93 107,425.16 107,239.23 107,434.09 108,373.24 112,287.32 21.2% 21.2%
Euronext 4,884,084.80 5,078,406.39 5,742,103.17 5,911,311.30 7,171,466.99 7,066,361.80 7,169,074.93 7,291,506.89 7,027,045.96 7,380,948.81 7,731,347.03 7,333,653.44 34.7% 45.2%
Ghana Stock Exchange 9,934.11 10,260.71 9,881.10 10,510.24 10,652.27 10,412.80 10,409.49 10,414.73 10,606.75 10,518.90 10,507.20 10,817.58 17.0% 22.4%
Iran Fara Bourse Securities Exchange 296,271.09 276,631.54 296,146.20 285,452.90 282,043.88 285,922.83 260,470.66 286,173.88 279,398.25 256,394.89 259,444.01 247,496.52 -22.9% -22.9%
Johannesburg Stock Exchange 1,094,889.11 1,133,621.24 1,130,525.98 1,154,968.62 1,217,086.01 1,149,364.97 1,137,363.04 1,155,243.36 1,069,082.94 1,123,586.77 1,093,632.09 1,143,003.42 8.7% 17.8%
Kazakhstan Stock Exchange 42,817.25 44,457.37 41,579.52 41,856.64 46,312.22 43,164.37 62,823.46 62,742.34 64,105.75 72,924.97 68,347.90 73,032.92 91.3% 98.0%
Ljubljana Stock Exchange 7,895.85 8,024.39 8,816.78 9,750.26 10,455.50 10,040.78 10,417.81 10,616.34 10,279.40 10,327.63 10,491.71 10,774.07 27.5% 37.5%
LSE Group London Stock Exchange 3,669,685.02 3,833,202.83 4,315,190.06 3,687,921.96 3,818,476.18 3,710,005.24 3,800,057.93 3,834,675.78 3,689,927.78 3,796,246.96 3,601,912.09 3,799,459.24 -6.1% NA
Luxembourg Stock Exchange 46,286.61 47,695.85 59,712.09 60,982.01 66,417.62 62,858.29 68,857.61 66,254.77 61,364.89 64,876.51 55,634.01 61,193.88 18.7% 27.9%
Malta Stock Exchange 4,474.44 4,256.96 4,483.54 4,894.01 4,892.15 4,727.27 4,649.95 4,693.55 4,590.76 4,621.19 4,474.17 4,817.16 -5.2% 2.2%
MERJ Exchange Limited 1,900.90 1,939.33 1,287.44 1,409.09 1,435.83 1,497.12 1,814.84 1,874.78 1,652.90 1,687.93 1,496.38 1,676.39 36.9% -12.5%
Moscow Exchange 805,314.28 823,626.83 745,739.97 752,023.28 802,758.87 818,018.82 816,629.01 841,353.08 894,189.84 932,433.56 845,250.69 841,850.11 21.2% 22.1%
Muscat Stock Exchange 16,329.87 16,238.96 16,625.97 16,823.38 17,098.70 18,311.69 18,483.12 18,581.74 18,534.03 19,016.60 18,704.99 18,903.17 14.7% 14.7%
Nairobi Securities Exchange 23,297.13 24,767.65 22,286.64 24,098.76 24,574.83 25,043.78 25,472.16 25,854.45 25,146.13 24,951.18 22,682.62 25,360.48 18.5% 21.7%
Namibian Stock Exchange 1,832.40 1,738.16 1,855.92 1,854.16 1,960.54 1,913.15 1,962.54 1,963.72 1,865.78 1,886.68 2,416.66 2,388.25 27.9% 38.6%
Nasdaq Nordic and Baltics 1,909,319.48 1,952,642.03 2,185,823.69 2,325,710.35 2,410,307.47 2,393,000.07 2,535,162.79 2,557,217.13 2,366,018.15 2,514,331.75 2,438,784.16 2,557,375.66 21.2% 30.6%
Nigerian Exchange 74,012.04 106,112.78 85,524.76 84,317.49 73,354.05 73,154.10 76,366.85 77,982.28 79,884.64 84,383.74 86,686.58 86,163.38 52.3% 64.3%
Palestine Exchange 3,563.22 3,547.21 3,451.28 3,517.01 3,826.07 3,926.35 4,183.34 4,175.41 4,229.70 4,246.20 4,363.60 4,407.12 27.9% 27.9%
Prague Stock Exchange 25,051.28 25,823.29 27,355.64 29,161.45 32,357.34 31,237.69 30,748.80 33,200.76 34,244.01 33,791.72 33,648.96 37,469.27 40.8% 44.0%
Rwanda Stock Exchange 3,708.65 3,698.56 3,461.57 3,480.64 4,027.84 3,729.62 3,725.86 3,724.33 3,667.03 3,657.92 3,565.30 3,572.55 2.3% 7.0%
Saudi Exchange (Tadawul) 2,416,510.11 2,434,469.04 2,571,821.78 2,578,384.91 2,578,043.26 2,595,064.76 2,587,405.60 2,624,605.36 2,688,956.27 2,809,316.90 2,570,827.60 2,671,331.01 10.0% 10.0%
SIX Swiss Exchange 1,757,315.28 1,753,859.12 1,962,358.94 2,024,469.19 2,126,163.35 2,165,089.57 2,248,672.02 2,282,368.68 2,095,683.55 2,206,485.10 2,185,062.82 2,327,707.01 16.3% 20.1%
Stock Exchange of Mauritius 9,244.55 9,110.11 8,281.09 8,608.90 8,680.79 8,952.41 9,040.24 9,248.88 9,549.84 9,877.58 8,597.91 8,933.78 45.0% 60.4%
Tehran Stock Exchange 1,084,441.69 1,029,533.57 1,132,901.97 1,058,929.93 1,006,237.64 1,107,362.64 1,219,321.56 1,345,482.19 1,298,204.67 1,210,384.36 1,217,585.63 1,260,732.89 3.5% 3.5%
Tel-Aviv Stock Exchange 240,726.99 241,066.46 262,576.65 280,323.38 293,015.09 293,843.87 297,716.85 310,681.44 314,523.56 334,696.71 340,227.47 362,118.48 38.2% 33.5%
The Egyptian Exchange 43,223.08 43,674.02 41,347.01 41,552.58 41,786.43 42,516.96 44,674.74 46,687.68 44,739.32 47,215.92 45,844.06 48,731.45 17.8% 17.6%
Tunis Stock Exchange 7,930.20 7,906.26 8,606.19 8,846.45 8,956.13 8,472.35 8,570.13 8,581.57 8,370.97 8,226.33 8,047.14 8,394.51 -2.1% 3.0%
Vienna Stock Exchange 124,075.36 127,294.25 140,013.02 146,248.20 158,150.66 153,192.15 154,705.42 160,968.10 159,132.43 162,298.58 156,193.64 162,888.88 23.3% 33.0%
Warsaw Stock Exchange 168,328.16 169,488.90 169,924.74 182,580.58 209,746.33 201,301.61 203,073.87 214,427.75 202,894.78 209,947.49 189,224.64 197,389.02 11.2% 20.8%
Zagreb Stock Exchange 20,510.65 21,065.59 22,196.35 22,761.69 21,053.24 20,704.96 20,793.99 20,927.24 21,016.35 20,994.32 20,501.86 20,983.64 -5.6% 1.5%
Total for EMEA 22,458,440.34 22,990,135.84 25,139,984.35 25,037,305.88 26,901,881.54 26,691,218.16 27,340,645.56 27,868,745.61 26,831,037.82 27,799,160.37 27,702,752.02 27,759,028.72 14.9%

Equity - Number of listed companies

Exchange Name
Domestic
Foreign
Total Dec'21
%change Dec'21/ Dec'20
Americas



B3 - Brasil Bolsa Balcão 378 4 382 9.5%
Bolsa de Comercio de Santiago 194 10 204 -30.6%
Bolsa de Valores de Colombia 64 1 65 -1.5%
Bolsa de Valores de Lima 185 15 200 -6.1%
Bolsa Electronica de Chile 208 84 292 10.2%
Bolsa Mexicana de Valores 138 6 144 -0.7%
Bolsa Nacional de Valores 10 - 10 0.0%
Bolsa y Mercados Argentinos 85 1 86 -6.5%
Cboe Global Markets 1 - 1 0.0%
Jamaica Stock Exchange 90 5 95 3.3%
Latin American Stock Exchange (Latinex) 36 2 38 5.6%
Nasdaq - US 2,880 798 3,678 25.4%
NYSE 1,925 600 2,525 13.3%
TMX Group 3,455 49 3,504 3.2%
Total for Americas 9,649 1,575 11,224 10.9%





APAC



Armenia Securities Exchange 10 - 10 -9.1%
ASX Australian Securities Exchange 1,977 159 2,136 4.2%
Baku Stock Exchange 28 - 28 115.4%
Bursa Malaysia 940 7 947 1.4%
Chittagong Stock Exchange 315 - 315 5.4%
Colombo Stock Exchange 290 - 290 2.5%
Dhaka Stock Exchange 345 - 345 4.9%
Hanoi Stock Exchange 345 - 345 -2.3%
Hochiminh Stock Exchange 404 - 404 3.1%
Hong Kong Exchanges and Clearing 2,388 184 2,572 1.3%
Indonesia Stock Exchange 766 - 766 7.4%
Japan Exchange Group 3,818 6 3,824 1.8%
Korea Exchange 2,383 23 2,406 2.8%
National Equities Exchange and Quotations 7,055 - 7,055 -13.8%
National Stock Exchange of India 2,053 - 2,053 4.6%
NZX Limited 127 11 138 5.3%
Pakistan Stock Exchange 455 - 455 2.2%
Philippine Stock Exchange 273 3 276 1.8%
Shanghai Stock Exchange 2,037 - 2,037 13.2%
Shenzhen Stock Exchange 2,578 - 2,578 9.5%
Singapore Exchange 442 231 673 -3.3%
Taipei Exchange 756 32 788 0.8%
Taiwan Stock Exchange 881 89 970 0.9%
The Stock Exchange of Thailand 776 - 776 4.4%
Total for APAC 31,442 745 32,187 -0.5%





EMEA



Abu Dhabi Securities Exchange 79 3 82 17.1%
Amman Stock Exchange 172 - 172 -3.9%
Astana International Exchange 7 2 9 -10.0%
Athens Stock Exchange 155 5 160 -9.1%
Bahrain Bourse 41 1 42 -2.3%
Beirut Stock Exchange 10 - 10 0.0%
Belarusian Currency and Stock Exchange 14 - 14 16.7%
BME Spanish Exchanges 2,558 27 2,585 -5.6%
Borsa Istanbul 379 1 380 2.2%
Botswana Stock Exchange 23 7 30 -6.3%
Boursa Kuwait 159 8 167 -2.3%
Bourse de Casablanca 75 1 76 0.0%
BRVM 46 - 46 0.0%
Bucharest Stock Exchange 80 2 82 -1.2%
Budapest Stock Exchange 50 - 50 11.1%
Bulgarian SE 206 181 387 49.4%
Cyprus Stock Exchange 92 16 108 0.9%
Dar Es Salaam Stock Exchange 22 6 28 0.0%
Deutsche Boerse AG 442 50 492 1.4%
Dubai Financial Market 63 - 63 0.0%
Euronext 1,740 255 1,995 33.6%
Ghana Stock Exchange 30 6 36 0.0%
Iran Fara Bourse Securities Exchange 154 - 154 6.9%
Johannesburg Stock Exchange 252 72 324 -2.1%
Kazakhstan Stock Exchange 93 51 144 19.0%
Ljubljana Stock Exchange 25 - 25 -7.4%
LSE Group London Stock Exchange 1,646 352 1,998 -14.9%
Luxembourg Stock Exchange 27 103 130 -9.7%
Malta Stock Exchange 30 - 30 11.1%
MERJ Exchange Limited 48 3 51 15.9%
Moscow Exchange 210 509 719 166.3%
Muscat Stock Exchange 110 - 110 -0.9%
Nairobi Securities Exchange 59 2 61 -1.6%
Namibian Stock Exchange 14 26 40 0.0%
Nasdaq Nordic and Baltics 1,194 42 1,236 15.4%
Nigerian Exchange 174 - 174 -2.2%
Palestine Exchange 47 - 47 2.2%
Prague Stock Exchange 21 34 55 0.0%
Rwanda Stock Exchange 5 5 10 0.0%
Saudi Exchange (Tadawul) 224 - 224 8.2%
SIX Swiss Exchange 220 12 232 -7.2%
Stock Exchange of Mauritius 91 4 95 -1.0%
Tehran Stock Exchange 380 - 380 3.5%
Tel-Aviv Stock Exchange 512 29 541 18.9%
The Egyptian Exchange 241 1 242 0.4%
Tunis Stock Exchange 79 - 79 -1.3%
Vienna Stock Exchange 69 804 873 7.9%
Warsaw Stock Exchange 787 23 810 0.5%
Zagreb Stock Exchange 98 - 98 -5.8%
Total for EMEA 13,253 2,643 15,896 6.1%

Equity - Value of share trading (USD millions)

Exchange Name
Jan'21
Feb'21
Mar'21
Apr'21
May'21
Jun'21
Jul'21
Aug'21
Sept'21
Oct'21
Nov'21
Dec'21
%change Dec'21/ Jan'21 USD
%change Dec'21/ Jan'21 LOC
Americas













B3 - Brasil Bolsa Balcão 157,405.59 159,717.68 146,802.71 114,202.02 127,385.13 148,949.08 110,549.23 137,376.24 127,103.98 122,303.64 107,079.96 113,385.23 -28.0% -2.3%
Bermuda Stock Exchange 3.24 5.25 1.64 1.43 0.97 0.90 1.80 1.45 1.48 2.20 1.30 1.06 -67.3% -67.3%
Bolsa de Comercio de Santiago 2,733.13 3,051.69 4,582.22 6,482.20 4,388.83 3,760.85 2,923.22 3,182.56 2,800.31 3,165.38 4,193.86 3,355.60 22.8% 30.0%
Bolsa de Valores de Colombia 742.76 681.08 782.29 580.40 788.14 523.31 520.58 680.31 708.23 661.39 661.40 598.31 -19.4% -8.1%
Bolsa de Valores de Lima 358.96 864.53 360.71 371.05 437.80 304.39 222.85 170.41 357.25 292.31 284.33 278.26 -22.5% -9.1%
Bolsa Electronica de Chile 154.19 125.49 412.74 207.37 195.59 126.27 152.40 104.28 106.57 119.28 168.02 292.60 89.8% 100.9%
Bolsa Mexicana de Valores 10,968.65 12,803.08 15,006.75 11,394.30 12,625.53 12,336.48 9,679.37 11,554.35 10,272.25 6,734.49 7,804.01 8,081.83 -26.3% -22.9%
Bolsa Nacional de Valores 3.48 3.57 2.76 5.08 4.29 4.43 2.11 1.52 1.99 1.37 2.29 1.20 -65.5% -60.5%
Bolsa y Mercados Argentinos 242.66 284.47 164.56 142.43 192.23 314.29 152.51 244.95 326.34 257.97 378.58 312.57 28.8% 129.7%
Cboe Global Markets 1,744,866.23 1,720,513.06 2,383,773.20 1,671,506.07 1,676,535.59 1,687,455.94 1,640,603.99 1,575,517.35 1,683,425.78 1,562,194.73 1,801,594.76 1,861,335.87 6.7% 6.7%
Latin American Stock Exchange (Latinex) 27.62 18.92 42.10 22.11 20.37 104.18 77.40 51.04 74.81 52.77 149.54 58.68 112.5% 112.5%
MIAX Exchange Group 26,956.01 28,813.64 37,889.82 34,269.20 36,624.56 42,409.30 47,268.90 46,009.00 76,227.67 82,713.69 99,743.30 120,903.63 348.5% 348.5%
Nasdaq - US 2,202,882.10 2,262,509.18 2,991,150.49 2,054,290.17 2,151,745.24 2,268,519.09 2,067,736.02 2,029,811.49 2,283,898.55 2,142,730.54 2,603,809.68 2,767,233.10 25.6% 25.6%
NYSE 1,427,143.15 2,342,089.75 3,325,970.23 2,259,315.63 2,435,193.00 2,588,517.00 2,261,859.00 2,175,205.00 2,531,974.00 2,293,118.00 2,590,787.00 2,865,066.00 100.8% 100.8%
TMX Group 170,910.62 189,621.91 251,780.97 171,108.79 189,140.22 198,119.03 150,146.03 148,789.94 191,593.06 173,204.84 202,000.23 191,586.26 12.1% 7.5%
Total for Americas 5,745,398.39 6,721,103.30 9,158,723.19 6,323,898.25 6,635,277.49 6,951,444.54 6,291,895.41 6,128,699.89 6,908,872.27 6,387,552.60 7,418,658.26 7,932,490.20 38.1%















APAC













Armenia Securities Exchange - - 0.03 0.10 0.01 0.04 0.03 0.02 0.01 0.02 0.06 29.52 NA NA
ASX Australian Securities Exchange 71,708.82 87,639.52 108,801.39 81,203.41 92,722.88 93,057.16 89,085.52 107,132.16 115,650.03 101,538.78 103,859.14 89,935.09 25.4% 17.0%
Baku Stock Exchange 0.02 0.23 0.23 0.06 0.09 1.65 0.49 0.10 3.61 0.54 0.06 0.21 950.0% 800.0%
Bursa Malaysia 22,474.38 22,132.59 27,387.82 20,393.21 17,033.07 16,607.48 14,832.72 12,090.88 15,114.02 13,914.06 13,756.84 9,861.84 -56.1% -56.1%
Chittagong Stock Exchange 201.60 90.43 146.92 102.19 177.12 248.47 101.23 194.35 210.95 159.03 110.59 172.65 -14.4% -13.7%
Colombo Stock Exchange 961.91 428.87 153.98 244.68 166.34 214.17 220.22 689.27 623.38 356.47 738.05 498.30 -48.2% -40.3%
Dhaka Stock Exchange 3,861.54 1,675.87 1,688.26 1,668.40 3,561.33 5,028.45 2,585.62 5,133.74 5,832.30 4,272.30 3,076.33 2,243.08 -41.9% -41.3%
Hochiminh Stock Exchange 13,305.10 8,279.45 13,723.69 14,517.47 17,735.62 21,141.73 17,888.11 20,876.91 16,967.07 19,010.43 253,501.35 99,931.03 651.1% 635.6%
Hong Kong Exchanges and Clearing 516,673.67 433,591.78 464,388.15 277,485.63 308,751.12 315,007.60 402,625.03 362,026.40 319,461.30 227,549.54 279,332.99 245,614.37 -52.5% -52.6%
Indonesia Stock Exchange 27,477.25 19,265.00 15,989.80 11,953.24 11,077.50 15,739.47 14,833.35 17,379.62 16,226.79 19,612.88 17,308.99 15,553.89 -43.4% -42.7%
Japan Exchange Group 527,137.48 533,997.36 680,701.87 505,157.90 506,217.82 526,913.20 456,399.95 493,088.64 656,481.37 582,582.43 576,090.32 523,235.99 -0.7% 4.3%
