Find out how rare your Solana NFTs are

1794collections
7.07Mitems
1456.61Kowners
Top 250 Collections
# collection floor price items holders on sale % on sale floor mc (usd)
1 Mad Lads 123.00 SOL 9966 5955 281 2.82 163.30M USD
2 SolanaMonkeyBusiness (SMB) 48.19 SOL 4993 2779 337 6.75 32.05M USD
3 Stylish Studs 16.00 SOL 10000 2004 49 0.49 21.32M USD
4 Claynosaurz 15.17 SOL 10000 3576 476 4.76 20.21M USD
5 GGSG: Galactic Geckos 11.84 SOL 10000 2790 300 3.00 15.77M USD
6 Solcasino.io 19.39 SOL 5000 1482 76 1.52 12.92M USD
7 Fine Fillies 16.40 SOL 5000 415 20 0.40 10.92M USD
8 Degenerate Ape Academy 9.27 SOL 8166 3750 885 10.84 10.09M USD
9 Lifinity Flares 6.80 SOL 9500 1361 327 3.44 8.61M USD
10 Cyber Frogs 7.83 SOL 8169 2497 230 2.82 8.52M USD
11 Dead King Society Kings 512.50 SOL 100 79 1 1.00 6.83M USD
12 Famous Fox Federation 6.33 SOL 7777 3370 328 4.22 6.56M USD
13 Portals 9.82 SOL 4999 2551 133 2.66 6.54M USD
14 Degen Fat Cats 2.15 SOL 19444 2350 77 0.40 5.57M USD
15 Aurory 4.15 SOL 10000 3520 666 6.66 5.53M USD
16 Okay Bears 3.93 SOL 9858 4592 794 8.05 5.16M USD
17 BoDoggos 3.97 SOL 8701 3070 656 7.54 4.60M USD
18 Nyan Heroes 2.90 SOL 11111 7552 215 1.94 4.29M USD
19 Taiyo Robotics 14.69 SOL 2121 901 35 1.65 4.15M USD
20 Homeowners Association (Parcl) 3.86 SOL 7774 3450 352 4.53 4.00M USD
21 Monkey Baby Business 9.58 SOL 3000 1093 127 4.23 3.83M USD
22 Quekz 6.36 SOL 4422 1351 284 6.42 3.75M USD
23 Exiled Degen Ape Academy 41.00 SOL 647 430 4 0.62 3.53M USD
24 SMB Gen3 3.50 SOL 7524 3509 817 10.86 3.51M USD
25 Thugbirdz 7.00 SOL 3311 1302 40 1.21 3.09M USD
26 DeGods 46.13 SOL 485 331 18 3.71 2.98M USD
27 Degenerate Ape Academy: Higher Self 7.48 SOL 2749 772 26 0.95 2.74M USD
28 CHADS 3.64 SOL 5555 1544 506 9.11 2.69M USD
29 Smyths 4.53 SOL 4444 1969 113 2.54 2.68M USD
30 Synesis One 2.00 SOL 10000 513 104 1.04 2.66M USD
31 Dappie Gang 2.93 SOL 6666 4433 231 3.47 2.60M USD
32 Elixir: Ovols 1.80 SOL 10000 3216 2873 28.73 2.40M USD
33 The Lowlifes [0.G] 16.14 SOL 1111 263 76 6.84 2.39M USD
34 Solarians 1.69 SOL 9898 9065 252 2.55 2.22M USD
35 NAVATAR 8.20 SOL 1994 1160 39 1.96 2.18M USD
36 Namaste 14.48 SOL 1111 911 29 2.61 2.14M USD
37 Kanpai Pandas 30.75 SOL 511 268 42 8.22 2.09M USD
38 Fidelion 1.74 SOL 8996 1838 122 1.36 2.09M USD
39 CETS 2.14 SOL 6969 3416 474 6.80 1.99M USD
40 Claynosaurz: The Call of Saga 7.42 SOL 2000 1274 129 6.45 1.98M USD
41 Gaimin Gladiators 1.74 SOL 7777 2774 230 2.96 1.81M USD
42 Jelly Rascals 1.95 SOL 6666 1197 33 0.50 1.73M USD
43 Transdimensional Fox Federation 1.62 SOL 7780 3458 486 6.25 1.68M USD
44 Tomorrowland: The Reflection of Love 1.94 SOL 6500 4964 110 1.69 1.68M USD
45 Famous Fox Dens 4.10 SOL 3000 1213 78 2.60 1.64M USD
46 CryptoUndeads 1.20 SOL 10000 4820 1384 13.84 1.60M USD
47 The New Explorer's Club 1.18 SOL 10000 1403 379 3.79 1.57M USD
48 Honeyland Land 6.15 SOL 1900 595 33 1.74 1.56M USD
49 Catalina Whale Mixer 2.09 SOL 5555 1782 302 5.44 1.54M USD
50 Alpha Gardeners 22.60 SOL 500 482 35 7.00 1.51M USD
51 Gods 1.69 SOL 6666 1182 300 4.50 1.50M USD
52 Cega Super Sanics 2.20 SOL 5000 2639 497 9.94 1.46M USD
53 Stoned Ape Crew 2.61 SOL 4200 1958 126 3.00 1.46M USD
54 Underworld 0.36 SOL 30000 1141 121 0.40 1.43M USD
55 y00ts 24.60 SOL 424 305 26 6.13 1.39M USD
56 Nyan Heroes Genesis Guardian 0.93 SOL 11109 3314 216 1.94 1.38M USD
57 Honeyland Genesis Bees 3.79 SOL 2707 634 35 1.29 1.36M USD
58 SolPunks 1.00 SOL 9987 4136 737 7.38 1.33M USD
59 Giraffe Tower 1.15 SOL 7659 582 126 1.65 1.18M USD
60 888 Anon Clubᵀᴹ 9.49 SOL 888 431 27 3.04 1.12M USD
61 VTOPIANS 1.07 SOL 7777 1673 217 2.79 1.10M USD
62 SolanaDogeNFT Gen2 9.99 SOL 828 209 1 0.12 1.10M USD
63 The Orcs 0.91 SOL 8888 1730 337 3.79 1.08M USD
64 Breadheads 2.69 SOL 2976 903 209 7.02 1.07M USD
65 Primates 0.79 SOL 9997 3220 763 7.63 1.06M USD
66 Companions 3.08 SOL 2500 45 3 0.12 1.02M USD
67 BASC 0.70 SOL 10000 1999 597 5.97 934.01K USD
68 Tomorrowland: The Symbol of Love and Unity 0.98 SOL 6500 3568 112 1.72 849.03K USD
69 Zero Monke Biz 5.92 SOL 1069 465 124 11.60 843.30K USD
70 Meegos 0.62 SOL 10000 2582 427 4.27 826.13K USD
71 OG Underworld 120.00 SOL 50 20 2 4.00 799.32K USD
72 Udder Chaos 0.90 SOL 6666 1686 263 3.95 799.24K USD
73 Droid Capital 0.94 SOL 6344 575 103 1.62 794.44K USD
74 Kreechures 1.35 SOL 4360 1054 418 9.59 785.38K USD
75 Alpha Pharaohs 1.32 SOL 4426 1528 118 2.67 778.37K USD
76 Shadowy Super Coder 0.56 SOL 10000 1796 400 4.00 752.69K USD
77 Reign of Titans 1.22 SOL 4500 490 138 3.07 731.38K USD
78 Sol Decoder 1.37 SOL 4000 1673 104 2.60 730.82K USD
79 DexterLab OG 4.20 SOL 1260 553 21 1.67 705.00K USD
80 Yaku Engineering ONI-S01 0.74 SOL 7005 2799 139 1.98 687.08K USD
81 Solana Bonk Business 1.04 SOL 4894 1223 94 1.92 680.31K USD
82 Solbears 0.51 SOL 9921 4562 996 10.04 677.36K USD
83 Claynosaurz: Artifacts 100.00 SOL 48 30 9 18.75 639.46K USD
84 Blockasset Legends - Muhammad Ali 2.43 SOL 1971 931 32 1.62 638.06K USD
85 SolRarity - Snipies 1.82 SOL 2596 733 34 1.31 629.92K USD
86 Critters Cult 0.85 SOL 5554 1641 407 7.33 628.18K USD
87 Pog Digital 1.01 SOL 4600 502 130 2.83 621.85K USD
88 Fearless Bulls 0.90 SOL 5000 655 136 2.72 600.82K USD
89 Kirin Labs 2.00 SOL 2222 821 13 0.59 592.03K USD
90 SolSlugs 0.66 SOL 6686 2298 311 4.65 584.77K USD
91 Disko Kittiez 4.31 SOL 1000 391 26 2.60 573.51K USD
92 Verse Estate - New York 2.85 SOL 1499 572 129 8.61 569.14K USD
93 Taiyo Pilots 0.34 SOL 12499 2935 468 3.74 563.23K USD
94 Dazed Ducks 1.00 SOL 4119 2145 11 0.27 548.73K USD
95 Bear Drop #2: Boombox 4.10 SOL 1000 571 28 2.80 546.19K USD
96 The Chimpions 18.45 SOL 222 176 19 8.56 545.66K USD
97 Boryoku Dragonz 3.71 SOL 1101 536 67 6.09 544.17K USD
98 OG BASC 3.97 SOL 999 325 13 1.30 528.49K USD
99 Yaku X 0.55 SOL 7000 2873 211 3.01 516.22K USD
100 LucidPunks 1.28 SOL 2998 354 93 3.10 511.72K USD
101 PunkCows 3.41 SOL 1111 4 11 0.99 505.19K USD
102 Bonfida Wolves 1.14 SOL 3333 882 258 7.74 504.81K USD
103 Pengu Love 3.18 SOL 1151 445 76 6.60 487.23K USD
104 LILY 0.36 SOL 10000 3631 877 8.77 479.59K USD
105 Kups 0.52 SOL 6740 1352 290 4.30 466.91K USD
106 Degen Invest 4.45 SOL 777 175 18 2.32 460.63K USD
107 Kaotic Kronic | Gen. 1.5 3.40 SOL 1011 122 1 0.10 457.93K USD
108 The Heist 0.34 SOL 10000 2603 108 1.08 454.71K USD
109 The Heist: Orangutans 0.34 SOL 10000 2524 8 0.08 454.71K USD
110 Blockasset Legends - Wayne Rooney 1.70 SOL 2000 950 22 1.10 452.95K USD
111 BitBrawl 0.34 SOL 9997 2881 412 4.12 450.48K USD
112 Sol City Poker Club 4.34 SOL 777 239 6 0.77 449.24K USD
113 GhostKidDAO 0.67 SOL 5000 2196 111 2.22 446.42K USD
114 KING Royal 0.33 SOL 10000 1783 167 1.67 435.63K USD
115 BR1 1.30 SOL 2500 778 102 4.08 432.97K USD
116 Everseed Rangers 0.68 SOL 4798 1821 173 3.61 432.09K USD
117 Bullyz Crew 1.28 SOL 2525 433 93 3.68 430.99K USD
118 Bozo Collective 0.59 SOL 5500 2261 476 8.65 430.88K USD
119 Blockasset Legends - Alexander Ovechkin 1.69 SOL 1862 844 14 0.75 419.52K USD
120 Blockasset Legends - Michael Bisping 1.54 SOL 2000 916 16 0.80 409.65K USD
121 Turtles 0.30 SOL 10000 1074 216 2.16 399.66K USD
122 MixMob 0.60 SOL 4992 1816 274 5.49 399.02K USD
123 Blockasset Legends - Jonah Lomu 1.48 SOL 2000 922 17 0.85 394.33K USD
124 ANYBODIES 1.00 SOL 2939 800 175 5.95 391.38K USD
125 Solsteads 1.18 SOL 2472 1324 202 8.17 388.60K USD
126 BONKz 0.32 SOL 9102 3338 1204 13.23 388.01K USD
127 Dandies 0.29 SOL 10000 2176 271 2.71 385.01K USD
128 BroHalla 0.48 SOL 5977 1708 192 3.21 379.52K USD
129 Metame 1.96 SOL 1454 625 128 8.80 379.22K USD
130 Node Monkey 11.28 SOL 246 229 1 0.41 369.51K USD
131 DUELBOTS 1.29 SOL 2137 536 56 2.62 367.25K USD
132 Trippin' Ape Tribe 0.27 SOL 9931 4207 915 9.21 362.07K USD
133 Looties 4.51 SOL 600 220 22 3.67 360.49K USD
134 Anon Evolved 2.96 SOL 888 419 28 3.15 349.81K USD
135 Caveworld 0.29 SOL 8888 2564 447 5.03 342.19K USD
136 Playground Waves 2.54 SOL 1000 553 92 9.20 338.91K USD
137 The Bastards 0.25 SOL 9840 2284 407 4.14 327.72K USD
138 Aijin 4.61 SOL 532 253 3 0.56 326.90K USD
139 PRNT 0.57 SOL 4257 329 203 4.77 325.53K USD
140 Clear Collectibles 0.27 SOL 8888 2514 427 4.80 319.70K USD
141 Meerkat Millionaires Club 0.24 SOL 9994 3719 3143 31.45 317.43K USD
142 Doge Capital 0.48 SOL 4982 2300 339 6.80 315.26K USD
143 Shredded Apes: Gym Club 0.47 SOL 4998 252 9 0.18 313.67K USD
144 Cardboard Citizens 0.37 SOL 6248 1370 306 4.90 307.97K USD
145 Bold Badgers 0.23 SOL 10000 1869 253 2.53 306.41K USD
146 Grim Syndicate 0.23 SOL 10000 2780 382 3.82 305.06K USD
147 Elementerra Rabbits 0.57 SOL 4000 1745 505 12.63 303.53K USD
148 Solana Monke Rejects 0.38 SOL 6000 2422 310 5.17 300.22K USD
149 ABC 1.22 SOL 1837 596 180 9.80 299.79K USD
150 Tojiba CPU Corp 1.00 SOL 2222 548 218 9.81 295.53K USD
151 Pixel Puffs 3.04 SOL 728 371 57 7.83 294.83K USD
152 Claynosaurz: Claymaker 0.25 SOL 8876 2577 966 10.88 294.31K USD
153 Lazy Alpha 2.20 SOL 1000 324 45 4.50 293.08K USD
154 Fearless Bulls Club 0.22 SOL 10000 919 361 3.61 289.62K USD
155 Resident Alien 4.41 SOL 487 304 6 1.23 285.95K USD
156 Almighty Alpacas 1.00 SOL 2129 378 85 3.99 283.63K USD
157 Santa Miners 1.00 SOL 2121 783 42 1.98 282.56K USD
158 Mirrors Gen 1 0.19 SOL 11000 508 285 2.59 278.43K USD
159 Liminality 0.40 SOL 5222 264 120 2.30 278.27K USD
160 Knittables 0.21 SOL 10000 2505 291 2.91 273.10K USD
161 Guild Saga 0.21 SOL 9997 2187 445 4.45 273.02K USD
162 MORTYBEARS 1.03 SOL 1969 1023 87 4.42 268.87K USD
163 Pesky Penguin Club 0.23 SOL 8888 3648 217 2.44 267.24K USD
164 Sentries 0.25 SOL 8000 4091 272 3.40 266.44K USD
165 Rubber 2.00 SOL 1000 667 139 13.90 266.44K USD
166 Royal Ties: Knights 0.81 SOL 2462 187 24 0.97 266.33K USD
167 Bears Reloaded 0.98 SOL 2027 450 110 5.43 264.64K USD
168 TittyDAO Pass 0.79 SOL 2499 1114 58 2.32 262.97K USD
169 Duelwhales 0.59 SOL 3332 491 299 8.97 261.89K USD
170 Shremps 0.39 SOL 5000 1269 162 3.24 259.78K USD
171 Avotar 0.61 SOL 3203 616 211 6.59 259.54K USD
172 Bubblegoose Ballers 0.19 SOL 10000 2724 753 7.53 259.45K USD
173 Liquidity Pharaoh 0.40 SOL 4874 805 20 0.41 259.08K USD
174 MARMS 0.35 SOL 5555 1919 766 13.79 259.01K USD
175 Panzerdogs 0.44 SOL 4367 1447 129 2.95 255.98K USD
176 The Elysium 0.50 SOL 3838 1290 282 7.35 255.65K USD
177 WTF Studios 1.92 SOL 997 282 11 1.10 254.88K USD
178 Solsunsets 0.43 SOL 4444 1374 174 3.92 254.53K USD
179 oogy 0.19 SOL 9976 2752 568 5.69 253.37K USD
180 Zeebit's Zeebros 0.56 SOL 3332 1058 413 12.39 246.90K USD
181 BeJoe 0.37 SOL 5000 1166 191 3.82 245.13K USD
182 THC ᴸᵃᵇᶻ | The Growerz 0.76 SOL 2411 105 9 0.37 244.28K USD
183 Whirltools 5.49 SOL 333 187 17 5.11 243.55K USD
184 DeFiBookie.io 0.85 SOL 2154 325 35 1.62 243.34K USD
185 Future Traders 0.12 SOL 15000 2841 308 2.05 241.79K USD
186 Mob Studios 0.18 SOL 9411 1146 293 3.11 231.31K USD
187 Queens of Sindaria 1.00 SOL 1736 143 5 0.29 231.27K USD
188 BaliBeachBoyz 0.31 SOL 5555 1526 348 6.26 230.15K USD
189 Drippies 0.31 SOL 5555 1606 5 0.09 227.56K USD
190 Notifish 0.51 SOL 3318 1050 211 6.36 226.08K USD
191 Coral Tribe 0.26 SOL 6565 4755 347 5.29 224.58K USD
192 Founders Coins 0.17 SOL 10000 3737 372 3.72 223.81K USD
193 Just Ape. 0.17 SOL 10000 7607 423 4.23 223.28K USD
194 Abstratica 0.38 SOL 4200 787 225 5.36 211.50K USD
195 Froots 0.20 SOL 7777 2773 663 8.53 207.21K USD
196 VX Chambers 2.20 SOL 700 154 23 3.29 205.44K USD
197 TombStoned High Society 0.23 SOL 6666 2434 374 5.61 203.90K USD
198 Bounty Hunter Space Guild 0.27 SOL 5555 1554 173 3.11 201.01K USD
199 Annoyed Rex Club 0.47 SOL 3210 1048 175 5.45 200.99K USD
200 OG Atadians 0.30 SOL 5000 1736 237 4.74 199.43K USD
201 Chihuahua Army 2.05 SOL 726 6 166 22.87 198.27K USD
202 Diamond Hands 0.49 SOL 3002 1260 122 4.06 195.56K USD
203 Cyber Samurai 0.29 SOL 5000 1304 316 6.32 192.50K USD
204 Boss Fighters ROWDIES 0.95 SOL 1501 370 50 3.33 189.97K USD
205 HåLo Bulls 0.64 SOL 2222 901 10 0.45 189.45K USD
206 Sollamas 0.15 SOL 9249 3315 484 5.23 189.44K USD
207 Rove Medallions 0.25 SOL 5554 450 172 3.10 188.08K USD
208 DeFi Pirates 0.14 SOL 10000 2415 419 4.19 186.51K USD
209 Bankmen 0.20 SOL 6969 2283 441 6.33 185.68K USD
210 Curious Ape 0.14 SOL 9925 475 299 3.01 185.11K USD
211 D3fenders 0.54 SOL 2499 936 123 4.92 179.64K USD
212 Oak Paradise 0.24 SOL 5555 1112 216 3.89 177.61K USD
213 Blockasset Smesh Bros - Khamzat Chimaev 0.67 SOL 2000 912 58 2.90 177.52K USD
214 Xin Dragons 1.50 SOL 887 351 56 6.31 177.25K USD
215 ArtPunks 0.13 SOL 10000 1886 553 5.53 176.14K USD
216 epoch.001 0.52 SOL 2550 1108 363 14.24 175.63K USD
217 DegenDAO 0.24 SOL 5544 2146 113 2.04 174.12K USD
218 Sandbar 0.39 SOL 3333 1710 561 16.83 173.17K USD
219 Mindfolk Cabins 2.95 SOL 440 178 7 1.59 173.04K USD
220 Lunar 0.13 SOL 10000 1771 578 5.78 170.69K USD
221 Synergy Land 0.16 SOL 8000 2372 369 4.61 170.52K USD
222 Moonly 0.28 SOL 4500 2409 357 7.93 167.26K USD
223 Exiled Apes 2.40 SOL 518 393 56 10.81 165.62K USD
224 Senzoku 1.38 SOL 888 246 33 3.72 163.58K USD
225 Utility Ape Gen 2 0.40 SOL 3054 581 3 0.10 162.74K USD
226 DTP Immortals 0.51 SOL 2394 541 52 2.17 162.65K USD
227 Pogman PFP 0.40 SOL 3000 335 94 3.13 161.24K USD
228 The Bridged 0.12 SOL 9992 4517 615 6.15 159.74K USD
229 Puffsterz 1.37 SOL 873 196 21 2.41 159.38K USD
230 Taurus Guard 0.12 SOL 10000 232 121 1.21 158.53K USD
231 Cosmic Ape Crusaders 0.24 SOL 4888 1052 282 5.77 156.17K USD
232 GORILLAE GANG 0.29 SOL 3950 1135 444 11.24 154.53K USD
233 Kami 0.27 SOL 4269 1685 421 9.86 153.42K USD
234 Mida DAO 3.45 SOL 333 242 12 3.60 152.96K USD
235 Samoyedcoin 0.21 SOL 5525 2062 539 9.76 150.89K USD
236 The Solciety 0.16 SOL 7001 277 246 3.51 149.23K USD
237 Genesis Watcher 1.68 SOL 666 432 28 4.20 149.06K USD
238 Infected Mob 0.14 SOL 7777 1848 284 3.65 148.67K USD
239 Citizens by Solsteads 0.08 SOL 13595 4804 805 5.92 148.51K USD
240 RetroGoons 0.15 SOL 7499 2077 472 6.29 148.48K USD
241 Kotaro Sharks Gen2 0.50 SOL 2222 441 1 0.05 148.01K USD
242 Mindfolk+ 0.11 SOL 9938 2256 763 7.68 147.86K USD
243 The Octos 0.25 SOL 4436 1804 211 4.76 147.74K USD
244 Pen Frens 0.50 SOL 2222 453 55 2.48 147.71K USD
245 Solcats 0.18 SOL 6120 4117 23 0.38 144.31K USD
246 Plato Foodies 0.12 SOL 8888 1277 361 4.06 142.09K USD
247 Kippoverse 0.11 SOL 10051 874 161 1.60 141.36K USD
248 Mike Tyson's Iron Pigeons - Evolved 0.10 SOL 10789 1830 424 3.93 139.42K USD
249 ASTRALS 0.10 SOL 10000 2618 379 3.79 136.55K USD
250 Entreprenerdz 0.10 SOL 9999 2546 291 2.91 136.54K USD