NYSE - Delayed Quote USD

Pfizer Inc. (PFE)

27.77 -0.39 (-1.38%)
At close: 4:00 PM EDT
27.77 0.00 (0.00%)
After hours: 4:18 PM EDT

Major Holders

Breakdown
0.05% % of Shares Held by All Insider
70.18% % of Shares Held by Institutions
70.21% % of Float Held by Institutions
3,650 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 506.52M Dec 31, 2023 8.95% 14,065,990,262
Blackrock Inc. 432.5M Dec 31, 2023 7.64% 12,010,629,446
State Street Corporation 287.48M Dec 31, 2023 5.08% 7,983,375,438
Wellington Management Group, LLP 239.21M Dec 31, 2023 4.22% 6,642,855,366
Capital World Investors 173.39M Dec 31, 2023 3.06% 4,815,159,012
Geode Capital Management, LLC 109.53M Dec 31, 2023 1.93% 3,041,765,256
Charles Schwab Investment Management, Inc. 104.25M Dec 31, 2023 1.84% 2,894,923,464
Morgan Stanley 82.11M Dec 31, 2023 1.45% 2,280,098,542
Norges Bank Investment Management 73.98M Dec 31, 2023 1.31% 2,054,465,733
Massachusetts Financial Services Co. 68.51M Dec 31, 2023 1.21% 1,902,423,897

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 177.26M Dec 31, 2023 3.13% 4,922,598,700
Vanguard 500 Index Fund 137.93M Dec 31, 2023 2.44% 3,830,450,264
Fidelity 500 Index Fund 68.24M Mar 31, 2024 1.21% 1,895,044,825
SPDR S&P 500 ETF Trust 68.09M Mar 31, 2024 1.20% 1,890,945,918
Schwab Strategic Tr-Schwab U.S. Dividend Equity ETF 65.62M Feb 29, 2024 1.16% 1,822,259,904
iShares Core S&P 500 ETF 58.53M Mar 31, 2024 1.03% 1,625,432,972
Vanguard Specialized-Health Care Fund 57.9M Jan 31, 2024 1.02% 1,607,977,416
Vanguard Index-Value Index Fund 47.06M Dec 31, 2023 0.83% 1,306,777,160
Select Sector SPDR Fund-Health Care 42.36M Mar 31, 2024 0.75% 1,176,447,605
Vanguard Fenway Funds-Equity Income Fund 40.67M Dec 31, 2023 0.72% 1,129,296,477

Related Tickers