S. 900 (106th): Gramm-Leach-Bliley Act
This was a vote to pass S. 900 (106th) in the House.
The Gramm–Leach–Bliley Act (GLBA), also known as the Financial Services Modernization Act of 1999, (Pub.L. 106–102, 113 Stat. 1338, enacted November 12, 1999) is an act of the 106th United States Congress (1999–2001). It repealed part of the Glass–Steagall Act of 1933, removing barriers in the market among banking companies, securities companies and insurance companies that prohibited any one institution from acting as any combination of an investment bank, a commercial bank, and an insurance company. With the bipartisan passage of the Gramm–Leach–Bliley Act, commercial banks, investment banks, securities firms, and insurance companies were allowed to consolidate. Furthermore, it failed to give to the SEC or any other financial regulatory agency the authority to regulate large investment bank holding companies. The legislation was signed into law by President Bill Clinton.
A year before the law was passed, Citicorp, a commercial bank holding company, merged with the insurance company Travelers Group in 1998 to form the conglomerate Citigroup, a corporation combining banking, securities and insurance services under a house of brands that included Citibank, Smith Barney, Primerica, and Travelers. Because this merger was a violation of the Glass–Steagall Act and the Bank Holding Company Act of 1956, the Federal Reserve gave Citigroup a temporary waiver in September 1998. Less than a year later, GLBA was passed to legalize these types of mergers on a permanent basis. The law also repealed Glass–Steagall's conflict of interest prohibitions "against simultaneous service by any officer, director, or employee of a securities firm as an officer, director, or employee of any member bank".
This summary is from Wikipedia.
Source: Wikipedia
All Votes | Republicans | Democrats | ||
---|---|---|---|---|
Yea | 86% |
362
|
207
|
155
|
Nay | 14% |
57
|
5
|
52
|
Not Voting |
15
|
10
|
5
|
Passed. Simple Majority Required. Independents are grouped with the party they caucus with.
Data from the official record at house.gov.
Seat position based on our ideology score.
What you can do
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | District | Party | Legislator | Score |
---|---|---|---|---|
Yea | HI – 1 | D | Abercrombie, Neil | 0.231992366202 |
Yea | NY – 5 | D | Ackerman, Gary | 0.194673626823 |
Yea | ME – 1 | D | Allen, Tom | 0.313548265977 |
Yea | NJ – 1 | D | Andrews, Rob | 0.388980157919 |
Yea | WA – 3 | D | Baird, Brian | 0.399861755355 |
Yea | ME – 2 | D | Baldacci, John | 0.336024157802 |
Yea | MI – 5 | D | Barcia, James | 0.649463832872 |
Yea | CA – 30 | D | Becerra, Xavier | 0.337626607472 |
Yea | TX – 25 | D | Bentsen, Ken | 0.404585248198 |
Yea | NV – 1 | D | Berkley, Shelley | 0.355624526821 |
Yea | CA – 26 | D | Berman, Howard | 0.242713415882 |
Yea | AR – 1 | D | Berry, Robert | 0.50486390715 |
Yea | GA – 2 | D | Bishop, Sanford | 0.441698302452 |
Yea | IL – 5 | D | Blagojevich, Rod | 0.295182868781 |
Yea | OR – 3 | D | Blumenauer, Earl | 0.315008857847 |
Yea | MI – 10 | D | Bonior, David | 0.0836597222718 |
Yea | PA – 3 | D | Borski, Robert | 0.265402889492 |
Yea | IA – 3 | D | Boswell, Leonard | 0.481412339418 |
Yea | VA – 9 | D | Boucher, Rick | 0.517089070097 |
Yea | FL – 2 | D | Boyd, Allen | 0.584678325649 |
Yea | FL – 3 | D | Brown, Corrine | 0.231615823209 |
Yea | OH – 13 | D | Brown, Sherrod | 0.20967401571 |
Yea | CA – 22 | D | Capps, Lois | 0.335892396159 |
Yea | MD – 3 | D | Cardin, Benjamin | 0.374694055361 |
Yea | IN – 10 | D | Carson, Julia | 0.153232934989 |
Yea | NC – 1 | D | Clayton, Eva | 0.226099071701 |
Yea | TN – 5 | D | Clement, Robert | 0.522634307025 |
Yea | SC – 6 | D | Clyburn, Jim | 0.333395603347 |
Yea | AL – 5 | D | Cramer, Bud | 0.602561008299 |
Yea | NY – 7 | D | Crowley, Joe | 0.31153626029 |
Yea | MD – 7 | D | Cummings, Elijah | 0.17949957977 |
Yea | MO – 6 | D | Danner, Pat | 0.271676638506 |
Yea | FL – 11 | D | Davis, Jim | 0.480274155436 |
Yea | CO – 1 | D | DeGette, Diana | 0.318657752442 |
Yea | MA – 10 | D | Delahunt, Bill | 0.267206748942 |
Yea | FL – 20 | D | Deutsch, Peter | 0.407727659643 |
Yea | WA – 6 | D | Dicks, Norm | 0.271676638506 |
Yea | TX – 10 | D | Doggett, Lloyd | 0.45906956166 |
Yea | CA – 20 | D | Dooley, Cal | 0.544395182093 |
Yea | PA – 18 | D | Doyle, Michael | 0.409660605529 |
Yea | NY – 17 | D | Engel, Eliot | 0.141450596463 |
Yea | CA – 14 | D | Eshoo, Anna | 0.276171215285 |
Yea | NC – 2 | D | Etheridge, Bob | 0.499487828796 |
Yea | CA – 17 | D | Farr, Sam | 0.264965880317 |
Yea | NY – 1 | D | Forbes, Michael | 0.607690238863 |
Yea | TN – 9 | D | Ford, Harold E. | 0.269510979182 |
Yea | TX – 24 | D | Frost, Jonas | 0.156400858744 |
Yea | MO – 3 | D | Gephardt, Dick | 0.373791993286 |
Yea | TX – 20 | D | Gonzalez, Charles | 0.271676638506 |
Yea | TN – 6 | D | Gordon, Bart | 0.533310892399 |
Yea | TX – 29 | D | Green, Gene | 0.336797676476 |
Yea | TX – 4 | D | Hall, Ralph | 0.852948300934 |
Yea | OH – 3 | D | Hall, Tony | 0.40407354931 |
Yea | IN – 9 | D | Hill, Baron | 0.483942644727 |
Yea | AL – 7 | D | Hilliard, Earl | 0.222538911842 |
Yea | TX – 15 | D | Hinojosa, Rubén | 0.360759437614 |
Yea | PA – 13 | D | Hoeffel, Joseph | 0.366948703542 |
Yea | PA – 6 | D | Holden, Tim | 0.480413781593 |
Yea | NJ – 12 | D | Holt, Rush | 0.350038151356 |
Yea | OR – 5 | D | Hooley, Darlene | 0.344445660664 |
Yea | MD – 5 | D | Hoyer, Steny | 0.396138417639 |
Yea | TX – 18 | D | Jackson Lee, Sheila | 0.146425946709 |
Yea | LA – 2 | D | Jefferson, William | 0.294929331628 |
Yea | LA – 7 | D | John, Chris | 0.634925921931 |
Yea | TX – 30 | D | Johnson, Eddie | 0.194693452809 |
Yea | OH – 11 | D | Jones, Stephanie | 0.285084667853 |
Yea | RI – 1 | D | Kennedy, Patrick | 0.234018670222 |
Yea | MI – 15 | D | Kilpatrick, Carolyn | 0.0971894157939 |
Yea | WI – 3 | D | Kind, Ron | 0.417281306804 |
Yea | WI – 4 | D | Kleczka, Jerry | 0.393764014931 |
Yea | PA – 4 | D | Klink, Ron | 0.405879082665 |
Yea | NY – 29 | D | LaFalce, John | 0.245819847876 |
Yea | TX – 9 | D | Lampson, Nick | 0.373296764204 |
Yea | CA – 12 | D | Lantos, Tom | 0.148344152219 |
Yea | MI – 12 | D | Levin, Sander | 0.359208320673 |
Yea | CA – 16 | D | Lofgren, Zoe | 0.172858870825 |
Yea | NY – 18 | D | Lowey, Nita | 0.168173492294 |
Yea | KY – 4 | D | Lucas, Ken | 0.578252877345 |
Yea | NY – 14 | D | Maloney, Carolyn | 0.111443359681 |
Yea | CT – 5 | D | Maloney, James | 0.361825446594 |
Yea | PA – 20 | D | Mascara, Frank | 0.427499602597 |
Yea | CA – 5 | D | Matsui, Robert | 0.336779795572 |
Yea | NY – 4 | D | McCarthy, Carolyn | 0.315362305592 |
Yea | MO – 5 | D | McCarthy, Karen | 0.271676638506 |
Yea | MA – 3 | D | McGovern, Jim | 0.143143737076 |
Yea | NC – 7 | D | McIntyre, Mike | 0.271676638506 |
Yea | NY – 21 | D | McNulty, Michael | 0.298682307979 |
Yea | MA – 5 | D | Meehan, Marty | 0.227824325436 |
Yea | NY – 6 | D | Meeks, Gregory | 0.281070788107 |
Yea | NJ – 13 | D | Menendez, Bob | 0.271523112985 |
Yea | CA – 37 | D | Millender-McDonald, Juanita | 0.185241949019 |
Yea | MN – 2 | D | Minge, David | 0.5148231288 |
Yea | HI – 2 | D | Mink, Patsy | 0.167876519005 |
Yea | MA – 9 | D | Moakley, John | 0.337253042659 |
Yea | KS – 3 | D | Moore, Dennis | 0.453103053221 |
Yea | VA – 8 | D | Moran, Jim | 0.345069187439 |
Yea | PA – 12 | D | Murtha, John | 0.469355981035 |
Yea | NY – 8 | D | Nadler, Jerrold | 0.126842899297 |
Yea | CA – 34 | D | Napolitano, Grace | 0.357186586376 |
Yea | MA – 2 | D | Neal, Richard | 0.320980277215 |
Yea | MN – 8 | D | Oberstar, James | 0.326608272131 |
Yea | MA – 1 | D | Olver, John | 0.11386386053 |
Yea | TX – 27 | D | Ortiz, Solomon | 0.493161837128 |
Yea | NY – 11 | D | Owens, Major | 0.0880296805774 |
Yea | NJ – 6 | D | Pallone, Frank | 0.263994500967 |
Yea | NJ – 8 | D | Pascrell, Bill | 0.295440170893 |
Yea | AZ – 2 | D | Pastor, Ed | 0.271676638506 |
Yea | NJ – 10 | D | Payne, Donald | 0.102686980582 |
Yea | CA – 8 | D | Pelosi, Nancy | 0.061411132837 |
Yea | MN – 7 | D | Peterson, Collin | 0.638322709296 |
Yea | VA – 2 | D | Pickett, Owen | 0.642688541694 |
Yea | ND | D | Pomeroy, Earl | 0.483429093742 |
Yea | NC – 4 | D | Price, David | 0.397138888322 |
Yea | WV – 3 | D | Rahall, Nick | 0.461722106786 |
Yea | NY – 15 | D | Rangel, Charles | 0.164674510517 |
Yea | TX – 16 | D | Reyes, Silvestre | 0.403182572417 |
Yea | IN – 3 | D | Roemer, Timothy | 0.530046410493 |
Yea | NJ – 9 | D | Rothman, Steven | 0.315258913861 |
Yea | MN – 5 | D | Sabo, Martin | 0.286913239457 |
Yea | CA – 46 | D | Sanchez, Loretta | 0.35394527297 |
Yea | TX – 1 | D | Sandlin, Max | 0.397406184303 |
Yea | OH – 14 | D | Sawyer, Thomas | 0.361423350291 |
Yea | VA – 3 | D | Scott, Bobby | 0.326422949283 |
Yea | CA – 24 | D | Sherman, Brad | 0.352049675094 |
Yea | MS – 4 | D | Shows, Ronnie | 0.567141564257 |
Yea | VA – 4 | D | Sisisky, Norman | 0.271676638506 |
Yea | MO – 4 | D | Skelton, Ike | 0.54807265227 |
Yea | NY – 28 | D | Slaughter, Louise | 0.113618035544 |
Yea | WA – 9 | D | Smith, Adam | 0.271676638506 |
Yea | AR – 2 | D | Snyder, Vic | 0.457133565267 |
Yea | SC – 5 | D | Spratt, John | 0.46291258456 |
Yea | MI – 8 | D | Stabenow, Debbie | 0.361427014886 |
Yea | TX – 17 | D | Stenholm, Charles | 0.755229649429 |
Yea | OH – 6 | D | Strickland, Ted | 0.405156337462 |
Yea | MI – 1 | D | Stupak, Bart | 0.391160567974 |
Yea | TN – 8 | D | Tanner, John | 0.650063845464 |
Yea | CA – 10 | D | Tauscher, Ellen | 0.356482125802 |
Yea | MS – 2 | D | Thompson, Bennie | 0.173322021406 |
Yea | CA – 1 | D | Thompson, Mike | 0.461145401727 |
Yea | NY – 10 | D | Towns, Ed | 0.20521775786 |
Yea | OH – 17 | D | Traficant, James | 0.60232949984 |
Yea | TX – 2 | D | Turner, Jim | 0.55934276916 |
Yea | CO – 2 | D | Udall, Mark | 0.416721889583 |
Yea | NM – 3 | D | Udall, Tom | 0.412237986202 |
Yea | NY – 12 | D | Velázquez, Nydia | 0.174200503482 |
Yea | MN – 4 | D | Vento, Bruce | 0.199406836776 |
Yea | IN – 1 | D | Visclosky, Peter | 0.428586617013 |
Yea | NC – 12 | D | Watt, Mel | 0.237548324461 |
Yea | NY – 9 | D | Weiner, Anthony | 0.251811531707 |
Yea | FL – 19 | D | Wexler, Robert | 0.296227447507 |
Yea | RI – 2 | D | Weygand, Robert | 0.281900957548 |
Yea | WV – 2 | D | Wise, Robert | 0.444017089376 |
Yea | OR – 1 | D | Wu, David | 0.361936819358 |
Yea | MD – 4 | D | Wynn, Albert | 0.191284547017 |
Yea | VA – 5 | D | Goode, Virgil | 0.818798695713 |
Yea | AL – 4 | R | Aderholt, Robert | 0.80409887302 |
Yea | TX – 7 | R | Archer, Bill | 0.703271991368 |
Yea | TX – 26 | R | Armey, Richard | 0.863424721327 |
Yea | AL – 6 | R | Bachus, Spencer | 0.884134017594 |
Yea | LA – 6 | R | Baker, Richard | 0.911071404148 |
Yea | NC – 10 | R | Ballenger, Cass | 0.864755729229 |
Yea | GA – 7 | R | Barr, Bob | 0.930121560369 |
Yea | NE – 3 | R | Barrett, Bill | 0.834885872725 |
Yea | MD – 6 | R | Bartlett, Roscoe | 0.950475674678 |
Yea | NH – 2 | R | Bass, Charles | 0.728428699145 |
Yea | VA – 1 | R | Bateman, Herbert | 0.707463365525 |
Yea | IL – 13 | R | Biggert, Judy | 0.612127441174 |
Yea | CA – 49 | R | Bilbray, Brian | 0.734166410752 |
Yea | FL – 9 | R | Bilirakis, Michael | 0.733675079616 |
Yea | VA – 7 | R | Bliley, Tom | 0.855317266741 |
Yea | MO – 7 | R | Blunt, Roy | 0.865264848176 |
Yea | NY – 23 | R | Boehlert, Sherry | 0.547918073267 |
Yea | OH – 8 | R | Boehner, John | 0.867128321883 |
Yea | TX – 23 | R | Bonilla, Henry | 0.842152754863 |
Yea | CA – 44 | R | Bono Mack, Mary | 0.704665439202 |
Yea | TX – 8 | R | Brady, Kevin | 0.780450388515 |
Yea | TN – 7 | R | Bryant, Ed | 0.843546798775 |
Yea | NC – 5 | R | Burr, Richard | 0.838485214856 |
Yea | IN – 6 | R | Burton, Dan | 0.903939727023 |
Yea | IN – 5 | R | Buyer, Steve | 0.775265655733 |
Yea | AL – 1 | R | Callahan, L. | 0.7851189300055 |
Yea | CA – 43 | R | Calvert, Ken | 0.950118412277 |
Yea | MI – 4 | R | Camp, Dave | 0.844877806686 |
Yea | FL – 12 | R | Canady, Charles | 0.871698818488 |
Yea | UT – 3 | R | Cannon, Chris | 0.790135235724 |
Yea | DE | R | Castle, Michael | 0.633264168963 |
Yea | OH – 1 | R | Chabot, Steve | 0.830152467867 |
Yea | GA – 8 | R | Chambliss, Saxby | 0.917672318637 |
Yea | ID – 1 | R | Chenoweth-Hage, Helen | 0.919790431134 |
Yea | NC – 6 | R | Coble, Howard | 0.839553811949 |
Yea | OK – 2 | R | Coburn, Thomas | 0.909405050891 |
Yea | GA – 3 | R | Collins, Mac | 0.8880042874 |
Yea | TX – 19 | R | Combest, Larry | 0.861668179899 |
Yea | UT – 2 | R | Cook, Merrill | 0.746126163588 |
Yea | LA – 5 | R | Cooksey, John | 0.7851189300055 |
Yea | CA – 47 | R | Cox, Christopher | 0.842049361607 |
Yea | IL – 8 | R | Crane, Phil | 0.845232290704 |
Yea | WY | R | Cubin, Barbara | 0.893834352831 |
Yea | CA – 51 | R | Cunningham, Duke | 0.927593614639 |
Yea | VA – 11 | R | Davis, Tom | 0.665028642388 |
Yea | TX – 22 | R | DeLay, Tom | 0.898812283215 |
Yea | SC – 4 | R | DeMint, Jim | 0.751405378758 |
Yea | GA – 9 | R | Deal, Nathan | 0.859339642825 |
Yea | FL – 21 | R | Diaz-Balart, Lincoln | 0.590039288832 |
Yea | CA – 4 | R | Doolittle, John | 1.0 |
Yea | CA – 28 | R | Dreier, David | 0.755903078747 |
Yea | TN – 2 | R | Duncan, Jimmy | 0.856201293574 |
Yea | WA – 8 | R | Dunn, Jennifer | 0.873018715844 |
Yea | MI – 3 | R | Ehlers, Vernon | 0.71515461784 |
Yea | MD – 2 | R | Ehrlich, Robert | 0.790360885544 |
Yea | MO – 8 | R | Emerson, Jo Ann | 0.842592961438 |
Yea | PA – 21 | R | English, Phil | 0.835487864229 |
Yea | AL – 2 | R | Everett, Terry | 0.790320009323 |
Yea | IL – 15 | R | Ewing, Thomas W. | 0.827585523396 |
Yea | KY – 6 | R | Fletcher, Ernie | 0.67480221931 |
Yea | FL – 16 | R | Foley, Mark | 0.790922193613 |
Yea | NY – 13 | R | Fossella, Vito | 0.657718796196 |
Yea | FL – 4 | R | Fowler, Tillie | 0.799825504846 |
Yea | NJ – 7 | R | Franks, Bob | 0.616418969003 |
Yea | NJ – 11 | R | Frelinghuysen, Rodney | 0.624654867702 |
Yea | CA – 23 | R | Gallegly, Elton | 0.735778867349 |
Yea | IA – 4 | R | Ganske, Greg | 0.670379539271 |
Yea | PA – 17 | R | Gekas, George | 0.724686785211 |
Yea | NV – 2 | R | Gibbons, Jim | 0.847123394861 |
Yea | MD – 1 | R | Gilchrest, Wayne | 0.619636539717 |
Yea | OH – 5 | R | Gillmor, Paul | 0.769501491124 |
Yea | NY – 20 | R | Gilman, Benjamin | 0.549119005101 |
Yea | VA – 6 | R | Goodlatte, Bob | 0.897508099209 |
Yea | PA – 19 | R | Goodling, William | 0.833348241421 |
Yea | FL – 14 | R | Goss, Porter | 0.762250105238 |
Yea | SC – 3 | R | Graham, Lindsey | 0.91735910468 |
Yea | TX – 12 | R | Granger, Kay | 0.765768463449 |
Yea | WI – 8 | R | Green, Mark A. | 0.729509941149 |
Yea | PA – 8 | R | Greenwood, Jim | 0.704362409455 |
Yea | MN – 1 | R | Gutknecht, Gil | 0.788522317438 |
Yea | UT – 1 | R | Hansen, James | 0.800923653669 |
Yea | IL – 14 | R | Hastert, Denny | 0.815689413316 |
Yea | WA – 4 | R | Hastings, Doc | 0.896228450002 |
Yea | NC – 8 | R | Hayes, Robin | 0.722014776668 |
Yea | AZ – 6 | R | Hayworth, John | 0.977460055265 |
Yea | CA – 2 | R | Herger, Wally | 0.97234625589 |
Yea | MT | R | Hill, Rick | 0.83107869677 |
Yea | TN – 4 | R | Hilleary, Van | 0.905450586236 |
Yea | OH – 7 | R | Hobson, Dave | 0.730250093972 |
Yea | MI – 2 | R | Hoekstra, Pete | 0.86203393751 |
Yea | CA – 38 | R | Horn, Stephen | 0.637640905584 |
Yea | IN – 8 | R | Hostettler, John | 0.946394191088 |
Yea | NY – 31 | R | Houghton, Amo | 0.614693453723 |
Yea | MO – 9 | R | Hulshof, Kenny | 0.737166948008 |
Yea | CA – 52 | R | Hunter, Duncan L. | 0.842818339902 |
Yea | AR – 3 | R | Hutchinson, Asa | 0.800366721622 |
Yea | IL – 6 | R | Hyde, Henry | 0.689154464605 |
Yea | GA – 6 | R | Isakson, John | 0.698790744826 |
Yea | OK – 5 | R | Istook, Ernest | 0.881113283882 |
Yea | TN – 1 | R | Jenkins, Bill | 0.7851189300055 |
Yea | CT – 6 | R | Johnson, Nancy | 0.577618969546 |
Yea | TX – 3 | R | Johnson, Sam | 0.974633309507 |
Yea | NC – 3 | R | Jones, Walter B. | 0.876635850434 |
Yea | OH – 12 | R | Kasich, John | 0.717232910473 |
Yea | NY – 19 | R | Kelly, Sue | 0.621181796997 |
Yea | NY – 3 | R | King, Pete | 0.621927268391 |
Yea | GA – 1 | R | Kingston, Jack | 0.830523137818 |
Yea | MI – 11 | R | Knollenberg, Joe | 0.83131477149 |
Yea | AZ – 5 | R | Kolbe, Jim | 0.80554902255 |
Yea | CA – 36 | R | Kuykendall, Steven | 0.628295329127 |
Yea | IL – 18 | R | LaHood, Ray | 0.788459103033 |
Yea | OH – 19 | R | LaTourette, Steven | 0.684924326225 |
Yea | OK – 1 | R | Largent, Steve | 0.950967288268 |
Yea | IA – 5 | R | Latham, Tom | 0.835651731939 |
Yea | NY – 2 | R | Lazio, Rick | 0.574976841368 |
Yea | IA – 1 | R | Leach, Jim | 0.555828766868 |
Yea | CA – 40 | R | Lewis, Jerry | 0.709108721973 |
Yea | KY – 2 | R | Lewis, Ron | 0.922720659862 |
Yea | GA – 11 | R | Linder, John | 0.85592217395 |
Yea | NJ – 2 | R | LoBiondo, Frank | 0.626139620796 |
Yea | OK – 6 | R | Lucas, Frank | 0.838399130157 |
Yea | IL – 16 | R | Manzullo, Donald | 0.85104254235 |
Yea | FL – 8 | R | McCollum, Bill | 0.832313777162 |
Yea | LA – 4 | R | McCrery, Jim | 0.851268381226 |
Yea | NY – 24 | R | McHugh, John | 0.720082127372 |
Yea | IN – 2 | R | McIntosh, David | 0.958582090065 |
Yea | CA – 25 | R | McKeon, Buck | 0.883535577363 |
Yea | WA – 2 | R | Metcalf, Jack | 0.842767159474 |
Yea | FL – 13 | R | Miller, Dan | 0.843219579519 |
Yea | CA – 41 | R | Miller, Gary | 0.795806273512 |
Yea | KS – 1 | R | Moran, Jerry | 0.712136957293 |
Yea | MD – 8 | R | Morella, Constance | 0.314708387762 |
Yea | NC – 9 | R | Myrick, Sue | 0.931149283482 |
Yea | WA – 5 | R | Nethercutt, George | 0.92786576824 |
Yea | KY – 3 | R | Northup, Anne | 0.774492388589 |
Yea | IA – 2 | R | Nussle, Jim | 0.780173871429 |
Yea | CA – 3 | R | Ose, Doug | 0.642502676311 |
Yea | OH – 4 | R | Oxley, Michael | 0.789955307881 |
Yea | CA – 48 | R | Packard, Ron | 0.881785966162 |
Yea | IN – 7 | R | Pease, Edward | 0.647318832957 |
Yea | PA – 5 | R | Peterson, John E. | 0.837501032245 |
Yea | WI – 6 | R | Petri, Tom | 0.696547727888 |
Yea | MS – 3 | R | Pickering, Chip | 0.855014150613 |
Yea | PA – 16 | R | Pitts, Joseph | 0.807292443788 |
Yea | CA – 11 | R | Pombo, Richard | 0.873554325369 |
Yea | IL – 10 | R | Porter, John Edward | 0.543138314363 |
Yea | OH – 2 | R | Portman, Rob | 0.729530559261 |
Yea | OH – 15 | R | Pryce, Deborah | 0.808375218981 |
Yea | NY – 30 | R | Quinn, Jack | 0.565840135297 |
Yea | MN – 3 | R | Ramstad, Jim | 0.746764895041 |
Yea | OH – 16 | R | Regula, Ralph | 0.667660500577 |
Yea | NY – 27 | R | Reynolds, Thomas | 0.614200216256 |
Yea | AL – 3 | R | Riley, Bob | 0.787665943812 |
Yea | CA – 27 | R | Rogan, James | 0.765453447825 |
Yea | KY – 5 | R | Rogers, Hal | 0.693211306282 |
Yea | CA – 45 | R | Rohrabacher, Dana | 0.831720143667 |
Yea | FL – 18 | R | Ros-Lehtinen, Ileana | 0.542195823915 |
Yea | NJ – 5 | R | Roukema, Marge | 0.590017436888 |
Yea | CA – 39 | R | Royce, Ed | 0.876021520171 |
Yea | WI – 1 | R | Ryan, Paul | 0.663677999684 |
Yea | KS – 2 | R | Ryun, Jim | 0.784925858122 |
Yea | AZ – 1 | R | Salmon, Matt | 0.829301051668 |
Yea | NJ – 3 | R | Saxton, Jim | 0.699512651383 |
Yea | CO – 4 | R | Schaffer, Bob | 0.927963088497 |
Yea | WI – 9 | R | Sensenbrenner, James | 0.862391566668 |
Yea | TX – 5 | R | Sessions, Pete | 0.93592804503 |
Yea | AZ – 4 | R | Shadegg, John | 0.927266687261 |
Yea | FL – 22 | R | Shaw, Clay | 0.719892757428 |
Yea | CT – 4 | R | Shays, Christopher | 0.551155041081 |
Yea | PA – 10 | R | Sherwood, Don | 0.7851189300055 |
Yea | IL – 20 | R | Shimkus, John | 0.755283134078 |
Yea | ID – 2 | R | Simpson, Mike | 0.692421873251 |
Yea | NM – 2 | R | Skeen, Joseph | 0.859970793639 |
Yea | NJ – 4 | R | Smith, Chris | 0.644197936525 |
Yea | TX – 21 | R | Smith, Lamar | 0.822403411292 |
Yea | MI – 7 | R | Smith, Nick | 0.815818967383 |
Yea | IN – 4 | R | Souder, Mark | 0.932295814587 |
Yea | SC – 2 | R | Spence, Floyd | 0.802836482977 |
Yea | FL – 6 | R | Stearns, Cliff | 0.873791107936 |
Yea | AZ – 3 | R | Stump, Robert | 0.972822458925 |
Yea | NH – 1 | R | Sununu, John | 0.7898974217 |
Yea | NY – 22 | R | Sweeney, John | 0.660678697613 |
Yea | MO – 2 | R | Talent, Jim | 0.872617269248 |
Yea | CO – 6 | R | Tancredo, Tom | 0.799118640194 |
Yea | LA – 3 | R | Tauzin, Billy | 0.796111263427 |
Yea | NE – 2 | R | Terry, Lee | 0.750849769944 |
Yea | CA – 21 | R | Thomas, Bill | 0.71235700662 |
Yea | TX – 13 | R | Thornberry, Mac | 0.884623188927 |
Yea | SD | R | Thune, John | 0.737244654279 |
Yea | KS – 4 | R | Tiahrt, Todd | 0.890053715817 |
Yea | PA – 15 | R | Toomey, Pat | 0.655619111175 |
Yea | MI – 6 | R | Upton, Fred | 0.735225754801 |
Yea | LA – 1 | R | Vitter, David | 0.675985185628 |
Yea | OR – 2 | R | Walden, Greg | 0.7851189300055 |
Yea | NY – 25 | R | Walsh, Jim | 0.5811737547 |
Yea | TN – 3 | R | Wamp, Zach | 0.877242607016 |
Yea | OK – 3 | R | Watkins, Wes | 0.809118112464 |
Yea | OK – 4 | R | Watts, | 0.846002063132 |
Yea | PA – 7 | R | Weldon, Curt | 0.737872452813 |
Yea | FL – 15 | R | Weldon, Dave | 0.941856196992 |
Yea | IL – 11 | R | Weller, Jerry | 0.839920634382 |
Yea | KY – 1 | R | Whitfield, Ed | 0.789387919172 |
Yea | MS – 1 | R | Wicker, Roger | 0.905813017122 |
Yea | NM – 1 | R | Wilson, Heather | 0.639756454091 |
Yea | VA – 10 | R | Wolf, Frank | 0.647880115445 |
Yea | AK | R | Young, Don | 0.771473232162 |
Yea | FL – 10 | R | Young, W. Bill | 0.604011807528 |
Nay | WI – 2 | D | Baldwin, Tammy | 0.350826503511 |
Nay | WI – 5 | D | Barrett, Thomas | 0.202366241168 |
Nay | PA – 1 | D | Brady, Robert | 0.271676638506 |
Nay | MA – 8 | D | Capuano, Michael | 0.255096267892 |
Nay | MO – 1 | D | Clay, Bill | 0.206229917163 |
Nay | CA – 18 | D | Condit, Gary | 0.677957038034 |
Nay | MI – 14 | D | Conyers, John | 0.144936664096 |
Nay | IL – 12 | D | Costello, Jerry | 0.3961137176 |
Nay | PA – 14 | D | Coyne, William | 0.287793054184 |
Nay | IL – 7 | D | Davis, Danny | 0.154397282465 |
Nay | OR – 4 | D | DeFazio, Peter | 0.248859240262 |
Nay | CT – 3 | D | DeLauro, Rosa | 0.160903248826 |
Nay | MI – 16 | D | Dingell, John D. | 0.380168001477 |
Nay | CA – 32 | D | Dixon, Julian | 0.271676638506 |
Nay | TX – 11 | D | Edwards, Chet | 0.271676638506 |
Nay | IL – 17 | D | Evans, Lane | 0.192107640185 |
Nay | PA – 2 | D | Fattah, Chaka | 0.205757519557 |
Nay | CA – 50 | D | Filner, Bob | 0.139251116638 |
Nay | MA – 4 | D | Frank, Barney | 0.157119468047 |
Nay | CT – 2 | D | Gejdenson, Sam | 0.254108102468 |
Nay | IL – 4 | D | Gutiérrez, Luis | 0.100245892963 |
Nay | FL – 23 | D | Hastings, Alcee | 0.234324453547 |
Nay | NY – 26 | D | Hinchey, Maurice | 0.107526270285 |
Nay | WA – 1 | D | Inslee, Jay | 0.397731917036 |
Nay | IL – 2 | D | Jackson, Jesse | 0.17591143426 |
Nay | OH – 9 | D | Kaptur, Marcy | 0.313260704085 |
Nay | MI – 9 | D | Kildee, Dale | 0.301931032111 |
Nay | OH – 10 | D | Kucinich, Dennis | 0.215689911137 |
Nay | CA – 9 | D | Lee, Barbara | 0.143005014179 |
Nay | GA – 5 | D | Lewis, John R. | 0.125507500118 |
Nay | IL – 3 | D | Lipinski, William | 0.401980715001 |
Nay | MN – 6 | D | Luther, William | 0.3274947484 |
Nay | MA – 7 | D | Markey, Ed | 0.244152633016 |
Nay | WA – 7 | D | McDermott, Jim | 0.179847334416 |
Nay | GA – 4 | D | McKinney, Cynthia | 0.141415760859 |
Nay | FL – 17 | D | Meek, Carrie | 0.189971054616 |
Nay | CA – 7 | D | Miller, George | 0.115376195628 |
Nay | WI – 7 | D | Obey, Dave | 0.415204436626 |
Nay | IL – 19 | D | Phelps, David | 0.271676638506 |
Nay | MI – 13 | D | Rivers, Lynn | 0.253883672948 |
Nay | TX – 28 | D | Rodriguez, Ciro | 0.371620651738 |
Nay | CA – 33 | D | Roybal-Allard, Lucille | 0.141144917384 |
