Now showing summary data for the 2024 election cycle.

Source of Funds, 1990-2024

Party Split of Recipients, by Election Cycle, 1990-2024

Totals by Election Cycle

Election Cycle Total Contributions Contributions from Individuals Contributions from PACs Soft/Outside Money Contributions to Democrats Contributions to Republicans Percentage to Democrats Percentage to Republicans
2024 $34,416,052 $14,760,117 $14,176,320 $5,479,615 $12,130,194 $16,488,307 41.88% 56.93%
2022 $82,933,030 $29,744,655 $27,841,800 $25,346,575 $24,517,315 $33,132,974 42.44% 57.36%
2020 $126,333,063 $71,457,141 $31,914,986 $22,960,936 $46,795,974 $56,160,090 45.34% 54.41%
2018 $62,932,565 $26,098,274 $31,864,612 $4,969,679 $22,697,547 $35,098,702 39.13% 60.52%
2016 $92,177,919 $36,261,774 $32,270,732 $23,645,413 $26,193,004 $42,327,638 38.16% 61.67%
2014 $52,324,532 $20,781,037 $28,443,994 $3,099,501 $17,397,432 $31,740,657 35.32% 64.44%
2012 $68,956,044 $36,496,193 $25,502,548 $6,957,303 $19,641,061 $42,267,230 31.67% 68.16%
2010 $45,755,159 $20,761,490 $24,391,334 $602,335 $19,538,356 $25,386,240 43.17% 56.09%
2008 $53,431,384 $32,277,196 $21,092,743 $61,445 $23,490,701 $29,830,908 43.97% 55.83%
2006 $35,905,607 $17,488,513 $18,336,244 $80,850 $12,380,864 $22,975,224 34.48% 63.99%
2004 $40,259,022 $24,345,134 $15,855,488 $58,400 $12,960,294 $27,165,828 32.19% 67.48%
2002 $37,933,479 $10,221,536 $12,282,900 $15,429,043 $11,253,125 $26,630,237 29.67% 70.20%
2000 $42,048,585 $14,844,602 $12,435,585 $14,768,398 $13,442,890 $28,447,548 31.97% 67.65%
1998 $30,049,062 $8,640,311 $11,099,634 $10,309,117 $8,842,096 $21,164,894 29.43% 70.44%
1996 $34,649,793 $12,514,867 $11,832,672 $10,302,254 $10,643,926 $23,955,431 30.72% 69.14%
1994 $23,099,553 $7,973,489 $10,827,222 $4,298,842 $10,094,821 $12,976,984 43.70% 56.18%
1992 $22,722,605 $8,223,333 $10,820,920 $3,678,352 $10,409,231 $12,284,819 45.81% 54.06%
1990 $14,259,713 $4,509,461 $9,750,252 $0 $7,128,880 $7,130,623 49.99% 50.01%

METHODOLOGY: The numbers on this page are based on contributions of $200 or more from PACs and individuals to federal candidates and from PACs, soft money (including directly from corporate and union treasuries) and individual donors to political parties and outside spending groups, as reported to the Federal Election Commission. Donations to Democrats, Donations to Republicans, and the associated percentages are based solely on contributions to candidates and parties. Independent expenditures and electioneering communications are not reflected in the breakdown by party. While election cycles are shown in charts as 1996, 2014, 2020 etc. they actually represent two-year periods. For example, the 2022 election cycle runs from January 1, 2021 to December 31, 2022. 

Data for the current election cycle were released by the Federal Election Commission on March 06, 2024.

NOTE: Soft money contributions to the national parties were not publicly disclosed until the 1991-92 election cycle, and were banned by the Bipartisan Campaign Finance Reform Act following the 2002 elections. Contributions to Outside Spending groups legalized by the 2010 Citizens United v. Federal Election Commission Supreme Court decision are listed in the "Soft/Outside Money" column as are donations of "Levin" funds to state and local party committees. Levin funds were created by the Bipartisan Campaign Reform Act of 2002.

Feel free to distribute or cite this material, but please credit OpenSecrets. For permission to reprint for commercial uses, such as textbooks, contact OpenSecrets: [email protected]